Comex 2009 – Price List Part 1 – Laptops
Another quarter, another IT fair. For Part 1 of Comex 2009 Price List, PZportal has compiled the prices of almost all major laptop / notebook / netbook brands that participated in the event. The table below shows the comparison between of various offerings, ranked according to the prices stated on the price lists / brochures / pamphlets. Table can be sorted according to prices and specs.
Edit 261109: COMEX 2009 is long over. You may want to check out Sitex 2009 Price List for Laptops instead.
Click HERE if you are looking for external HDD price list.
All scans are obtained from bootstrike and hardwarezone.
| Brand | Model | Processor | Graphic | RAM | HDD | Screen | Price | URL |
|---|---|---|---|---|---|---|---|---|
| Prolink | TA-009 | N270 | - | 1GB | 160GB | 10.1" | $488 | 1 2 |
| Axioo | DJM 615 | N270 | - | 1GB | 160GB | 10.1" | $499 | 1 2 |
| ASUS | 1005Ha/4400 | N280 | - | 1GB | 170GB | 10.1" | $598 | 1 2 |
| Axioo | DJJ 715 | N280 | - | 1GB | 250GB | 10.1" | $599 | 1 2 |
| Samsung | N140 | N280 | - | 1GB | 160GB | 10.1" | $599 | 1 2 |
| MSI | U100+ | N280 | - | 1GB | 160GB | 10.0" | $629 | 1 2 |
| Gateway | LT2005g | N280 | - | 1GB | 160GB | 10.1" | $638 | 1 2 |
| LG | X130 | N270 | GMA 950 | 1GB | 160GB | 10.1" | $659 | 1 2 |
| Dell | Inspiron Mini | N280 | GMA 950 | 1GB | 160GB | 10.1" | $679 | 1 2 |
| ASUS | 1005Ha | N280 | - | 1GB | 170GB | 10.1" | $698 | 1 2 |
| ASUS | 1000He | N280 | - | 1GB | 170GB | 10.1" | $698 | 1 2 |
| ASUS | 901 | N270 | - | 1GB | SSD | 8.9" | $698 | 1 2 |
| Axioo | MNC 025P | T4200 | ?? | 2GB | 250GB | 14.1" | $699 | 1 2 |
| Lenovo | S10-2 | N280 | GMA 950 | 1GB | 160GB | 10.1" | $699 | 1 2 |
| Toshiba | NB200-A101S | N280 | GMA 950 | 1GB | 160GB | 10.1" | $699 | 1 2 |
| Samsung | N120 | N280 | - | 1GB | 160GB | 10.1" | $699 | 1 2 |
| LG | X120 | N270 | GMA 950 | 1GB | 160GB | 10.1" | $699 | 1 2 |
| ASUS | 1101Ha | Z520 | - | 1GB | 170GB | 11.6" | $798 | 1 2 |
| ASUS | 1008Ha | N280 | - | 1GB | 170GB | 10.1" | $798 | 1 2 |
| ASUS | S101 | N270 | - | 1GB | SSD | 10.2" | $798 | 1 2 |
| ASUS | S101H | N270 | - | 1GB | 170GB | 10.2" | $798 | 1 2 |
| Axioo | MLC 043P | T4200 | ?? | 4GB | 320GB | 12.1" | $799 | 1 2 |
| MSI | U123H | N280 | - | 2GB | 160GB | 10.0" | $799 | 1 2 |
| Samsung | N310 | N280 | - | 1GB | 160GB | 10.1" | $799 | 1 2 |
| Lenovo | G450 | T4300 | GMA X4500 | 2GB | 250GB | 14.1" | $849 | 1 2 |
| Toshiba | L300-P514 | T4300 | GMA 4500M | 2GB | 250GB | 15.4" | $869 | 1 2 |
| MSI | X320 | Z530 | - | 2GB | 250GB | 13.0" | $888 | 1 2 |
| ASUS | F83T | MV-40 | HD4570 512MB | 2GB | 320GB | 14.0" HD | $898 | 1 2 |
| Axioo | MLC 0452 | T6400 | ?? | 4GB | 250GB | 14.1" | $899 | 1 2 |
| Acer | 5738Z | T4300 | ?? | 2GB | 250GB | 15.6" HD | $899 | 1 2 |
| Sony | VPCW115XG | N280 | GMA 950 | 1GB | 160GB | 10.1" | $899 | 1 2 |
| Acer | 4736Z | T4300 | ?? | 2GB | 500GB | 14.0" HD | $949 | 1 2 |
| ASUS | N10jb | N280 | G105M 512MB | 1GB | 160GB | 10.2" | $998 | 1 2 |
| Axioo | MNS 5432 | P8700 | 9300MGS 256MB | 4GB | 320GB | 14.1" | $999 | 1 2 |
| Dell | Inspiron 14 | T4300 | HD4330 512MB | 2GB | 320GB | 14.0" HD | $999 | 1 2 |
| Dell | Inspiron 15 | T4300 | GMA X4500HD | 2GB | 320GB | 15.6" HD | $999 | 1 2 |
| Toshiba | L510-P430 | T4300 | GMA 4500M | 2GB | 320GB | 14.0" | $999 | 1 2 |
| Compaq | CQ40-516TU | T4300 | GMA 4500 | 2GB | 320GB | 14.1" | $999 | 1 2 |
| Samsung | R420 | T4300 | GMA 4500MHD | 2GB | 320GB | 14.0" | $1049 | 1 2 |
| MSI | X340 | SU3500 | ?? | 2GB | 320GB | 13.0" | $1088 | 1 2 |
| Acer | 3810T | SU3500 | ?? | 2GB | 250GB | 13.3" HD | $1098 | 1 2 |
| MSI | EX460 | T6500 | HD4330 412MB | 4GB | 320GB | 14.0" | $1099 | 1 2 |
| Gateway | NV4405g | T4300 | G105M 512MB | 2GB | 320GB | 14" HD | $1099 | 1 2 |
| LG | APC9BA3 | T4300 | 8200G 256MB | 3GB | 250GB | 13.3" HD | $1099 | 1 2 |
| Compaq | CQ40-539TX | T4300 | nVidia ? 512MB | 2GB | 320GB | 14.1" | $1099 | 1 2 |
| Compaq | CQ40-519TU | T4300 | GMA 4500 | 2GB | 500GB | 14.1" | $1099 | 1 2 |
| Lenovo | U330 | SU3500 | GMA X4500 | 2GB | 320GB | 13.0" | $1099 | 1 2 |
| Sony | VGN-P23G | Z530 | GMA 500 | 1GB | 80GB | 8" | $1099 | 1 2 |
| ASUS | K40Ab | RM-74 | HD4570 512MB | 4GB | 320GB | 14.0" HD | $1198 | 1 2 |
| Lenovo | Y450 | T6600 | GMA X4500 | 2GB | 320GB | 14.1" | $1199 | 1 2 |
| Toshiba | L510-S433 | T6500 | HD4530 256MB | 4GB | 320GB | 14.0" | $1199 | 1 2 |
| Toshiba | M800-P311 | T4300 | GMA 4500M | 4GB | 320GB | ?? | $1199 | 1 2 |
| Dell | Inspiron 13 | T6500 | GMA X4500MHD | 4GB | 320GB | 13.3" HD | $1199 | 1 2 |
| Dell | Studio 14 | T6500 | GMA X3100 | 4GB | 320GB | 14.1" | $1199 | 1 2 |
| Compaq | CQ40-528TX | T6500 | nVidia ? 512MB | 2GB | 320GB | 14.1" | $1199 | 1 2 |
| Sony | VGN-CS32GH | T4200 | GMA 4500MHD | 2GB | 250GB | 14.1" | $1199 | 1 2 |
| Samsung | R470 | T6500 | G105M 256MB | 2GB | 320GB | 14.0" | $1249 | 1 2 |
| Gateway | NV4813g | T6600 | G105M 512MB | 2GB | 320GB | 14.0" HD | $1288 | 1 2 |
| Acer | 4736G | P8700 | G105M 512MB | 3GB | 320GB | 14.0" HD | $1298 | 1 2 |
| ASUS | F8Tr | ZM-80 | HD3470 256MB | 4GB | 250GB | 14.1" | $1298 | 1 2 |
| Acer | 4730 | T6670 | ?? | 2GB | 250GB | 14.1" | $1298 | 1 2 |
| Dell | Inspiron 14 | P8700 | HD4330 512MB | 2GB | 500GB | 14.0" HD | $1299 | 1 2 |
| Compaq | CQ40-538TX | T8700 | nVidia ? 512MB | 2GB | 500GB | 14.1" | $1299 | 1 2 |
| Toshiba | L510-S435 | T7350 | HD4530 256MB | 4GB | 320GB | 14.0" | $1299 | 1 2 |
| Toshiba | M300-S439 | T6500 | HD3470 512MB | 4GB | 320GB | 14.1" | $1299 | 1 2 |
| Lenovo | Y450 | T6600 | G110M 256MB | 2GB | 320GB | 14.1" | $1299 | 1 2 |
| ASUS | K40IN | P8800 | G102M 512MB | 4GB | 500GB | 14.0" HD | $1398 | 1 2 |
| Lenovo | Y450 | P7450 | GT130 512MB | 2GB | 500GB | 14.1" | $1399 | 1 2 |
| Toshiba | M300-D4315 | T7350 | HD3470 512MB | 4GB | 250GB | 14.1" | $1399 | 1 2 |
| LG | APC4BA3 | T6500 | 8200G 256MB | 3GB | 320GB | 13.3" HD | $1399 | 1 2 |
| Dell | Inspiron 14z | SU7300 | HD4330 512MB | 4GB | 320GB | 14.0" HD | $1399 | 1 2 |
| Gateway | NV4804g | P8700 | G105M 512MB | 2GB | 320GB | 14.0" HD | $1488 | 1 2 |
| Gateway | ID5810g | P7550 | G105M 512MB | 2GB | 500GB | 15.6" HD | $1488 | 1 2 |
| ASUS | F83Se | P7450 | HD4570 512MB | 4GB | 500GB | 14.0" HD | $1498 | 1 2 |
| Acer | 6293Z | T6670 | ?? | 3GB | 320GB | 12.1" | $1498 | 1 2 |
| Toshiba | M300-D4323 | T8700 | HD3470 512MB | 4GB | 320GB | 14.1" | $1499 | 1 2 |
| Lenovo | U330 | P8700 | GMA X4500 | 2GB | 320GB | 13.0" | $1499 | 1 2 |
| Lenovo | Y450 | P7550 | GT130 512MB | 2GB | 500GB | 14.1" | $1499 | 1 2 |
| Sony | VGN-CS33G | T4300 | GMA 4500MHD | 2GB | 320GB | 14.1" | $1499 | 1 2 |
| Acer | 4736G | P8800 | G105M 512MB | 4GB | 500GB | 14.0" HD | $1598 | 1 2 |
| ASUS | F81Se | P8600 | HD4570 512MB | 4GB | 320GB | 14.0" HD | $1598 | 1 2 |
| ASUS | U80V | P7450 | HD4570 512MB | 4GB | 500GB | 14.0" HD | $1598 | 1 2 |
| ASUS | F8Vr | P8600 | HD3470 256MB | 4GB | 320GB | 14.1" | $1598 | 1 2 |
| Acer | 4810TG | SU9400 | HD4330 512MB | 4GB | 500GB | 14.0" HD | $1598 | 1 2 |
| Acer | 3810TG | SU9400 | HD4330 512MB | 4GB | 500GB | 13.3" HD | $1598 | 1 2 |
| Lenovo | Y450 | P8700 | GT130 512MB | 4GB | 500GB | 14.1" | $1599 | 1 2 |
| Lenovo | U330 | P8700 | HD3450 256MB | 2GB | 320GB | 13.0" | $1599 | 1 2 |
| Dell | Studio 15 | P8700 | HD4570 512MB | 4GB | 320GB | 15.6" HD | $1599 | 1 2 |
| Dell | Studio 14 | P8700 | HD4530 512MB | 4GB | 320GB | 14.0" HD | $1599 | 1 2 |
| Compaq | CQ61-203TX | T8700 | nVidia ? 512MB | 2GB | 500GB | 16.0" HD | $1599 | 1 2 |
| Compaq | CQ35-201TX | T8700 | nVidia ? 512MB | 2GB | 320GB | 13.3" HD | $1599 | 1 2 |
| Compaq | CQ61-206TX | T7750 | nVidia ? 512MB | 2GB | 320GB | 16.0" HD | $1599 | 1 2 |
| LG | APC2BA3 | T6500 | G105M 512MB | 3GB | 320GB | 14.0" HD | $1599 | 1 2 |
| Sony | VGN-P25G | Z540 | GMA 500 | 2GB | SSD | 8" | $1599 | 1 2 |
| ASUS | U20A | SU3500 | ?? | 4GB | 500GB | 12.1" | $1628 | 1 2 |
| Gateway | ID5805g | P8700 | G105M 512MB | 4GB | 500GB | 15.6" HD | $1688 | 1 2 |
| ASUS | F6Ve | P7450 | HD4570 512MB | 4GB | 320GB | 13.3" | $1698 | 1 2 |
| Acer | 8371G | SU7300 | HD4330 512MB | 2GB | 320GB | 13.3" HD | $1698 | 1 2 |
| Toshiba | M900-S334 | T6500 | HD4570 512MB | 4GB | 500GB | ?? | $1699 | 1 2 |
| Dell | Inspiron 14z | SU9400 | HD4330 512MB | 4GB | 500GB | 14.0" HD | $1699 | 1 2 |
| ASUS | F6Ve | P8600 | HD4570 512MB | 4GB | 320GB | 13.3" | $1798 | 1 2 |
| ASUS | UX50V | SU3500 | G105M 512MB | 4GB | 500GB | 15.6" HD | $1798 | 1 2 |
| Acer | 3935 | P8700 | ?? | 4GB | 250GB | 13.3" HD | $1798 | 1 2 |
| Compaq | CQ35-214TX | T8800 | nVidia ? 512MB | 4GB | 500GB | 13.3" HD | $1799 | 1 2 |
| LG | APC4BA3 | T7550 | G105M 512MB | 4GB | 500GB | 14.0" HD | $1799 | 1 2 |
| Toshiba | M900-S333 | T7350 | HD4570 512MB | 4GB | 500GB | ?? | $1799 | 1 2 |
| ASUS | N81vg | P8700 | G120M 1GB | 4GB | 500GB | 14.0" HD | $1898 | 1 2 |
| ASUS | U50Vg | P8700 | G105M 512MB | 4GB | 500GB | 15.6" HD | $1898 | 1 2 |
| Dell | Studio 15 | T9600 | HD4570 512MB | 4GB | 500GB | 15.6" HD | $1999 | 1 2 |
| LG | APA8BA3 | P8800 | G105M 512MB | 4GB | 500GB | 14.0" HD | $1999 | 1 2 |
| Toshiba | M500-D433 | T8800 | HD4570 512MB | 4GB | 500GB | 14.0" | $1999 | 1 2 |
| Toshiba | M900-D332 | T8700 | HD4570 512MB | 4GB | 500GB | ?? | $1999 | 1 2 |
| Sony | VGN-CS36GJ | P8700 | 9300MGS | 4GB | 320GB | 14.1" | $1999 | 1 2 |
| Sony | VGN-FW43G | T6500 | HD3470 | 3GB | 320GB | 16.4" | $2199 | 1 2 |
| Samsung | X460 | P7450 | 9200MGS 256MB | 2GB | 320GB | 14.1" | $1999 | 1 2 |
| HP | dv3-2101TX | P8700 | G105M 512MB | 2GB | 320GB | 13.3" HD | $2099 | 1 2 |
| Dell | Studio XPS 13 | P8700 | 9400M 256MB | 4GB | 320GB | 13.3" | $2099 | 1 2 |
| Dell | Studio XPS 16 | P8700 | HD4670 1GB | 4GB | 500GB | 15.6" HD | $2199 | 1 2 |
| Sony | VGN-FW45GJ | P8700 | HD4650 | 4GB | 400GB | 16.4" | $2199 | 1 2 |
| Sony | VGN-SR45G | P8700 | GMA 4500MHD | 2GB | 320GB | 13.3" | $2199 | 1 2 |
| LG | APC2BA3 | T8800 | G103M 1GB | 4GB | 500GB | 15.6" HD | $2199 | 1 2 |
| LG | APC5BA3 | T7450 | G103M 1GB | 4GB | 500GB | 15.6" HD | $2199 | 1 2 |
| Acer | 5935G | P8800 | GT130M 1GB | 4GB | 500GB | 15.6" HD | $2298 | 1 2 |
| HP | dv3-2113TX | P9600 | G105M 512MB | 4GB | 500GB | 13.3" HD | $2299 | 1 2 |
| HP | dv6-1219TX | P8700 | ATI ? 1024MB | 4GB | 500GB | 16.0" HD | $2299 | 1 2 |
| HP | dv6-1225TX | T9600 | ATI ? 1024MB | 4GB | 500GB | 16.0" HD | $2399 | 1 2 |
| Dell | Studio XPS 13 | P9600 | 9500MGE 256MB | 4GB | 500GB | 13.3" | $2499 | 1 2 |
| Toshiba | M900-D362 | T9600 | HD4570 512MB | 4GB | 500GB | ?? | $2599 | 1 2 |
| Toshiba | M500-D434 | T8800 | HD4570 512MB | 4GB | 564GB | 14.0" | $2599 | 1 2 |
| Toshiba | F50-AV533 | P8700 | 9600MGT 512MB | 4GB | 500GB | ?? | $2599 | 1 2 |
| Lenovo | T400 | P8700 | HD3470 256MB | 2GB | 320GB | 14.1" | $2599 | 1 2 |
| Lenovo | X200 | P8700 | GMA X4500HD | 2GB | 320GB | 12.1" | $2680 | 1 2 |
| Dell | Studio XPS 16 | T9600 | HD4670 1GB | 4GB | 500GB | 15.6" | $2699 | 1 2 |
| Sony | VGN-Z45GD | P8800 | 9300MGS | 4GB | 320GB | 13.1" | $2799 | 1 2 |
| MSI | GT268 | Q9000 | GTS160M | 4GB | 500GB | 15.4" | $2888 | 1 2 |
| MSI | GT729 | Q9000 | HD4850 1GB | 4GB | 500GB | 17.0" | $2959 | 1 2 |
| Gateway | P7905g FX | Q9000 | GTX260M 1GB | 4GB | 1TB | 17.0" | $2988 | 1 2 |
| ASUS | G50V | T9550 | 9700M 512MB | 4GB | 640GB | 15.4" | $2998 | 1 2 |
| HP | dv7-2121TX | T9600 | ATI ? 1024MB | 4GB | 1TB | 17.3" HD | $2999 | 1 2 |
| Sony | VGN-FW46GJ | T9600 | HD4650 | 4GB | 400GB | 16.4" | $2999 | 1 2 |
| ASUS | G51Vx | Q9000 | GTX260M 1GB | 4GB | 1TB | 15.6" HD | $3098 | 1 2 |
| Sony | VGN-Z46GD | P9700 | 9300MGS | 6GB | 320GB | 13.1" | $3199 | 1 2 |
| Acer | 8935G | Q9000 | HD4670 1GB | 4GB | 1TB | 18.4" HD | $3498 | 1 2 |
| Toshiba | X300-G772 | T9600 | 9800MGTS 1GB | 4GB | 640GB | ?? | $3999 | 1 2 |
| Toshiba | G50-AV871 | T9550 | 9800MGT 512MB | 4GB | 1TB | ?? | $3999 | 1 2 |
| Sony | VGN-Z47GD | P9700 | 9300MGS | 6GB | 320GB | 13.1" | $4199 | 1 2 |
| ASUS | W90Vn | T9550 | 9800M 1GB | 6GB | 1TB | 18.4" | $4298 | 1 2 |
| Sony | VGN-FW47GY | T9600 | HD4650 | 6GB | 500GB | 16.4" | $4299 | 1 2 |
| Sony | VGN-Z48GD | P9700 | 9300MGS | 6GB | SSD | 13.1" | $4499 | 1 2 |
Note: Data above are collected on Comex day 1: 100909.
Stay tune for more updates







This is a great list! GREAT JOB!