Comex 2009 – Price List Part 2 – HDD
Hard Disk price only gets lower. For Part 2 of Comex 2009 Price List, PZportal has compiled the prices of almost all major external hard disk brands that participated in the event. The table below shows the comparison between of various offerings, ranked firstly by the type of HDD, then by the prices according to the price lists / brochures / pamphlets. Table can now be sorted according to Brand, price, space etc.
Edit 261109: COMEX 2009 is long over. You may want to check out Sitex 2009 Price List for External Drives instead.
Click HERE if you are looking for laptop price list.
All scans are obtained from bootstrike and hardwarezone.
| Brand | Model | Type | Warranty | Space | Price | URL |
|---|---|---|---|---|---|---|
| Samsung | S1 Mini | 1.8″ Portable | 3 years | 160GB | $149 | 1 2 |
| Samsung | S1 Mini | 1.8″ Portable | 3 years | 250GB | $199 | 1 2 |
| Axioo | - | 2.5″ Portable | 3 years | 250GB | $69 | 1 2 |
| Seagate | Expansion Portable | 2.5″ Portable | 2 years | 250GB | $85 | 1 2 |
| Axioo | - | 2.5″ Portable | 3 years | 320GB | $89 | 1 2 |
| Freecom | Mobile Drive | 2.5″ Portable | 3 years | 320GB | $89 | 1 2 |
| WD | Passport Essential | 2.5″ Portable | 3 years | 320GB | $90 | 1 2 |
| Acer | P110 | 2.5″ Portable | 3 years | 320GB | $90 | 1 2 |
| Imation | Venus | 2.5″ Portable | 3 years | 320GB | $92 | 1 2 |
| Imation | Apollo UX | 2.5″ Portable | 3 years | 320GB | $92 | 1 2 |
| Ovation | - | 2.5″ Portable | 5 years | 320GB | $96 | 1 2 |
| Seagate | Expansion Portable | 2.5″ Portable | 2 years | 320GB | $99 | 1 2 |
| Freecom | Tough Drive Sports | 2.5″ Portable | 3 years | 250GB | $99 | 1 2 |
| Hitachi | SimpleDRIVE | 2.5″ Portable | 3 years | 250GB | $99 | 1 2 |
| WD | Passport Mac | 2.5″ Portable | 3 years | 320GB | $105 | 1 2 |
| Samsung | S2 Portable | 2.5″ Portable | 3 years | 320GB | $109 | 1 2 |
| Hitachi | SimpleDRIVE | 2.5″ Portable | 3 years | 320GB | $109 | 1 2 |
| Toshiba | - | 2.5″ Portable | 3 years | 320GB | $115 | 1 2 |
| Freecom | Tough Drive | 2.5″ Portable | 3 years | 320GB | $119 | 1 2 |
| Hitachi | SimpleTouch | 2.5″ Portable | 3 years | 250GB | $119 | 1 2 |
| WD | Passport Essential | 2.5″ Portable | 3 years | 500GB | $120 | 1 2 |
| WD | Passport Mac | 2.5″ Portable | 3 years | 320GB | $120 | 1 2 |
| Axioo | - | 2.5″ Portable | 3 years | 500GB | $129 | 1 2 |
| Hitachi | SimpleTouch | 2.5″ Portable | 3 years | 320GB | $129 | 1 2 |
| Acer | P110 | 2.5″ Portable | 3 years | 500GB | $130 | 1 2 |
| Freecom | Mobile Drive | 2.5″ Portable | 3 years | 500GB | $135 | 1 2 |
| Ovation | - | 2.5″ Portable | 5 years | 500GB | $136 | 1 2 |
| Hitachi | Life On-The-Go | 2.5″ Portable | 3 years | 500GB | $139 | 1 2 |
| Seagate | Expansion Portable | 2.5″ Portable | 2 years | 500GB | $139 | 1 2 |
| Samsung | S2 Portable | 2.5″ Portable | 3 years | 500GB | $139 | 1 2 |
| Imation | Venus | 2.5″ Portable | 3 years | 500GB | $139 | 1 2 |
| Imation | Apollo UX | 2.5″ Portable | 3 years | 320GB | $149 | 1 2 |
| Hitachi | SimpleDRIVE | 2.5″ Portable | 3 years | 500GB | $149 | 1 2 |
| WD | Passport Studio | 2.5″ Portable | 3 years | 320GB | $150 | 1 2 |
| Freecom | Tough Drive | 2.5″ Portable | 3 years | 500GB | $159 | 1 2 |
| Toshiba | - | 2.5″ Portable | 3 years | 500GB | $165 | 1 2 |
| Hitachi | SimpleTouch | 2.5″ Portable | 3 years | 500GB | $169 | 1 2 |
| Freecom | Tough Drive Sports | 2.5″ Portable | 3 years | 500GB | $169 | 1 2 |
| WD | Passport Studio | 2.5″ Portable | 3 years | 500GB | $180 | 1 2 |
| Seagate | Expansion Portable | 2.5″ Portable | 2 years | 640GB | $199 | 1 2 |
| Seagate | Expansion Desktop | 3.5″ Desktop | 2 years | 500GB | $95 | 1 2 |
| Maxtor | OneTouch | 3.5″ Desktop | 5 years | 640GB | $99 | 1 2 |
| Acer | D110 | 3.5″ Desktop | 3 years | 1TB | $130 | 1 2 |
| Seagate | Expansion Desktop | 3.5″ Desktop | 2 years | 1TB | $139 | 1 2 |
| Samsung | STORY Station | 3.5″ Desktop | 3 years | 1TB | $149 | 1 2 |
| WD | Book Essential | 3.5″ Desktop | 3 years | 1TB | $150 | 1 2 |
| Ovation | - | 3.5″ Desktop | 5 years | 1TB | $160 | 1 2 |
| WD | Book Home | 3.5″ Desktop | 3 years | 1TB | $170 | 1 2 |
| Samsung | STORY Station | 3.5″ Desktop | 3 years | 1.5TB | $199 | 1 2 |
| Seagate | Expansion Desktop | 3.5″ Desktop | 2 years | 1.5TB | $199 | 1 2 |
| Ovation | - | 3.5″ Desktop | 5 years | 1.5TB | $220 | 1 2 |
| Seagate | Expansion Desktop | 3.5″ Desktop | 2 years | 2TB | $339 | 1 2 |
| WD | Book Essential | 3.5″ Desktop | 3 years | 2TB | $350 | 1 2 |
| Ovation | - | 3.5″ Desktop | 5 years | 2TB | $370 | 1 2 |
| WD | Book Home | 3.5″ Desktop | 3 years | 2TB | $400 | 1 2 |
Note: Data above are collected on Comex day 1: 100909.
Stay tune for more updates







Leave a Reply