HDD – Price List 2 – Sitex 2009
Hard Disk price only gets lower. For Part 2 of Sitex 2009 Price List, PZportal has compiled the prices of almost all major external hard disk brands that participated in the event. The table below shows the comparison between of various offerings, with the function for you to sort according to your needs.
Click here for Comex 2009 external HDD price comparison.
Click here for Sitex 2009 price comparison for Notebooks / Netbooks
All scans are obtained from bootstrike and hardwarezone.
| Brand | Model | Size | Type | Space | Connection | Warranty | Price | URL |
|---|---|---|---|---|---|---|---|---|
| Iomega | Select | 2.5" | Portable | 320 GB | USB | 3 years | $79 | 1 2 |
| Iomega | Prestige | 2.5" | Portable | 250 GB | USB | 3 years | $79 | 1 2 |
| Imation | Venus | 2.5" | Portable | 320 GB | USB | 3 years | $85 | 1 2 |
| Ovation | Portable | 2.5" | Portable | 320 GB | USB | 5 years | $86 | 1 2 |
| Iomega | Prestige | 2.5" | Portable | 320 GB | USB | 3 years | $89 | 1 2 |
| Ovation | Slimmest | 2.5" | Portable | 320 GB | USB | 5 years | $90 | 1 2 |
| WD | Elements Portable | 2.5" | Portable | 320 GB | USB | 3 years | $90 | 2 |
| Imation | Apollo | 2.5" | Portable | 320 GB | USB | 3 years | $95 | 1 2 |
| Seagate | Expansion | 2.5" | Portable | 320 GB | USB | 2 years | $95 | 1 2 |
| Ovation | One-Touch | 2.5" | Portable | 320 GB | USB | 5 years | $96 | 1 2 |
| Toshiba | Calmee Xena | 2.5" | Portable | 320 GB | USB | 3 years | $99 | 1 2 |
| Toshiba | Portable | 2.5" | Portable | 320 GB | USB | 3 years | $100 | 1 2 |
| Samsung | S2 | 2.5" | Portable | 320 GB | USB | 3 years | $100 | 1 2 |
| Samsung | S1 | 1.8" | Portable | 120 GB | USB | 3 years | $100 | 1 2 |
| WD | Passport Essential | 2.5" | Portable | 320 GB | USB | 3 years | $105 | 2 |
| WD | Passport Mac | 2.5" | Portable | 320 GB | USB | 3 years | $105 | 2 |
| Seagate | FreeAgent Go | 2.5" | Portable | 320 GB | USB | 5 years | $109 | 1 2 |
| Iomega | Ego | 2.5" | Portable | 320 GB | USB | 3 years | $109 | 1 2 |
| Imation | Venus | 2.5" | Portable | 500 GB | USB | 3 years | $119 | 1 2 |
| Iomega | Select | 2.5" | Portable | 500 GB | USB | 3 years | $119 | 1 2 |
| Iomega | Ego Helium | 2.5" | Portable | 320 GB | USB | 3 years | $119 | 1 2 |
| Ovation | Portable | 2.5" | Portable | 500 GB | USB | 5 years | $120 | 1 2 |
| WD | Elements Portable | 2.5" | Portable | 500 GB | USB | 3 years | $120 | 2 |
| WD | Passport Studio | 2.5" | Portable | 320 GB | FireWire, USB | 5 years | $120 | 2 |
| Seagate | Expansion | 2.5" | Portable | 500 GB | USB | 2 years | $125 | 1 2 |
| Ovation | Slimmest | 2.5" | Portable | 500 GB | USB | 5 years | $126 | 1 2 |
| Iomega | Prestige | 2.5" | Portable | 500 GB | USB | 3 years | $129 | 1 2 |
| Imation | Apollo | 2.5" | Portable | 320 GB | USB | 3 years | $129 | 1 2 |
| Ovation | One-Touch | 2.5" | Portable | 500 GB | USB | 5 years | $130 | 1 2 |
| Samsung | S2 | 2.5" | Portable | 500 GB | USB | 3 years | $130 | 1 2 |
| Samsung | S1 | 1.8" | Portable | 160 GB | USB | 3 years | $130 | 1 2 |
| WD | Passport Essential | 2.5" | Portable | 500 GB | USB | 3 years | $135 | 2 |
| WD | Passport Mac | 2.5" | Portable | 500 GB | USB | 3 years | $135 | 2 |
| Iomega | Ego | 2.5" | Portable | 500 GB | USB | 3 years | $139 | 1 2 |
| Iomega | Ego Encrypt | 2.5" | Portable | 320 GB | USB | 3 years | $139 | 1 2 |
| WD | Passport Studio | 2.5" | Portable | 500 GB | FireWire, USB | 5 years | $140 | 2 |
| Toshiba | Portable | 2.5" | Portable | 500 GB | USB | 3 years | $140 | 1 2 |
| Seagate | FreeAgent Go | 2.5" | Portable | 500 GB | USB | 5 years | $149 | 1 2 |
| Toshiba | Calmee Xena | 2.5" | Portable | 500 GB | USB | 3 years | $149 | 1 2 |
| Iomega | Blackbelt | 2.5" | Portable | 500 GB | USB | 3 years | $149 | 1 2 |
| Iomega | Ego Helium | 2.5" | Portable | 500 GB | USB | 3 years | $149 | 1 2 |
| WD | Elements Portable | 2.5" | Portable | 640 GB | USB | 3 years | $150 | 2 |
| Samsung | S2 | 2.5" | Portable | 640 GB | USB | 3 years | $160 | 1 2 |
| Samsung | S1 | 1.8" | Portable | 250 GB | USB | 3 years | $160 | 1 2 |
| Seagate | Expansion | 2.5" | Portable | 640 GB | USB | 2 years | $165 | 1 2 |
| Seagate | Replica | 2.5" | Portable | 500 GB | USB | 5 years | $169 | 1 2 |
| Iomega | Ego Triple | 2.5" | Portable | 500 GB | FireWire, USB | 3 years | $179 | 1 2 |
| WD | Passport Essential | 2.5" | Portable | 750 GB | USB | 3 years | $180 | 2 |
| Seagate | FreeAgent Go | 2.5" | Portable | 640 GB | USB | 5 years | $189 | 1 2 |
| Toshiba | Portable | 2.5" | Portable | 640 GB | USB | 3 years | $190 | 1 2 |
| WD | Passport Essential | 2.5" | Portable | 1,000 GB | USB | 3 years | $250 | 2 |
| Seagate | Expansion | 3.5" | Desktop | 500 GB | USB | 2 years | $99 | 1 2 |
| Iomega | Select | 3.5" | Desktop | 1,000 GB | USB | 3 years | $129 | 1 2 |
| Samsung | Story | 3.5" | Desktop | 1,000 GB | USB | 3 years | $130 | 1 2 |
| WD | Elements Desktop | 3.5" | Desktop | 1,000 GB | USB | 3 years | $135 | 2 |
| Seagate | Expansion | 3.5" | Desktop | 1,000 GB | USB | 2 years | $135 | 1 2 |
| Iomega | Prestiget | 3.5" | Desktop | 1,000 GB | USB | 3 years | $139 | 1 2 |
| Seagate | FreeAgent Desk | 3.5" | Desktop | 1,000 GB | USB | 5 years | $149 | 1 2 |
| Iomega | Ego | 3.5" | Desktop | 1,000 GB | USB | 3 years | $149 | 1 2 |
| Ovation | Astone | 3.5" | Desktop | 1,000 GB | USB | 5 years | $150 | 1 2 |
| WD | Book Essential | 3.5" | Desktop | 1,000 GB | USB | 3 years | $150 | 2 |
| WD | Book Mac | 3.5" | Desktop | 1,000 GB | USB | 3 years | $150 | 2 |
| Ovation | Desktop | 3.5" | Desktop | 1,000 GB | USB | 5 years | $160 | 1 2 |
| Samsung | Story | 3.5" | Desktop | 1,500 GB | USB | 3 years | $170 | 1 2 |
| WD | Elements Desktop | 3.5" | Desktop | 1,500 GB | USB | 3 years | $170 | 2 |
| Seagate | Expansion | 3.5" | Desktop | 1,500 GB | USB | 2 years | $189 | 1 2 |
| Iomega | Minimax | 3.5" | Desktop | 1,000 GB | FireWire, USB | 3 years | $189 | 1 2 |
| Ovation | Astone | 3.5" | Desktop | 1,500 GB | USB | 5 years | $190 | 1 2 |
| Iomega | Ultramax | 3.5" | Desktop | 1,000 GB | FireWire, USB | 3 years | $199 | 1 2 |
| Ovation | Desktop | 3.5" | Desktop | 1,500 GB | USB | 5 years | $200 | 1 2 |
| WD | Book Elite | 3.5" | Desktop | 1,500 GB | USB | 3 years | $200 | 2 |
| Seagate | FreeAgent Desk | 3.5" | Desktop | 1,500 GB | USB | 5 years | $209 | 1 2 |
| Seagate | FreeAgent XTreme | 3.5" | Desktop | 1,500 GB | eSATA, FireWire, USB | 5 years | $229 | 1 2 |
| WD | Book World | 3.5" | Desktop | 1,000 GB | Ethernet, USB | 3 years | $230 | 2 |
| WD | Book Mirror | 3.5" | Desktop | 2,000 GB | USB | 3 years | $250 | 2 |
| WD | Book Essential | 3.5" | Desktop | 2,000 GB | USB | 3 years | $279 | 2 |
| Seagate | Expansion | 3.5" | Desktop | 2,000 GB | USB | 2 years | $279 | 1 2 |
| WD | Elements Desktop | 3.5" | Desktop | 2,000 GB | USB | 3 years | $280 | 2 |
| Seagate | FreeAgent Desk | 3.5" | Desktop | 2,000 GB | USB | 5 years | $299 | 1 2 |
| Ovation | Astone | 3.5" | Desktop | 2,000 GB | USB | 5 years | $300 | 1 2 |
| Ovation | Desktop | 3.5" | Desktop | 2,000 GB | USB | 5 years | $310 | 1 2 |
| Seagate | FreeAgent XTreme | 3.5" | Desktop | 2,000 GB | eSATA, FireWire, USB | 5 years | $339 | 1 2 |
| WD | Book World | 3.5" | Desktop | 2,000 GB | Ethernet, USB | 3 years | $400 | 2 |
Note: Data above are collected on Comex Day 1: 261109.
Stay tune for more updates







thanks alot! v useful and appreciate the hard work for both this and the laptops chart.
would you have any recommendations for the bundled software that comes with any of the models? am asking in case you happen to know.
@pra: Personally I won’t recommend the bundled software (usually related to data backup) that come along with the external hard disks. I guess you only want to keep an archive of data that you really need, instead of including your system files when doing a backup. If you are really looking for a data backup software, you may take a look at open source alternatives.
Many thanks for your compliments.
IOMEGA Select should be 3 years warranty. the brochure is not up to date.
@Q user: Thanks for dropping by and pointing out the error. We’ve update the table with the information from their latest flier.
Great list! Thanks for the effort
@tualobang: Thanks for the compliment. Do drop by again.
Maybe it’s my monitor…….
but Seagete???
@QQ: Thanks for dropping by and pointing out my typing error. The table has been corrected.