Notebooks – Price List 1 – Sitex 2009
Another quarter, another IT fair. Sitex 2009 price List has been compiled by PZportal using scans from bootstrike and hardwarezone. The following table contains the prices of almost all major laptop / notebook / netbook brands that released their fliers early. The table below shows the comparison between of various offerings, with the function for you to sort according to your needs.
Click here for Comex 2009 laptop price comparison.
Click here for Sitex 2009 price comparison for External Drives
All scans are obtained from bootstrike and hardwarezone.
| Brand | Model | Processor | Graphics | RAM | HDD | Screen | OS | Price | URL |
|---|---|---|---|---|---|---|---|---|---|
| Prolink | Glee TA-009 | Atom N270 | ?? | 2GB | 160GB | 10.1" W | - | $439 | 1 2 |
| Axioo | Pico DJJ715A | Atom N280 | - | 1GB | 160GB | 10.1" W | XP HE | $449 | 1 2 |
| Asus | 1005HA/4400 | Atom N280 | - | 1GB | 170GB | 10.1" W | XP HE | $498 | 1 2 |
| MSI | U100+ | Atom N280 | - | 1GB | 320GB | 10.0" W | XP HE | $499 | 1 2 |
| Lenovo | S10-2 | Atom N280 | GMA 950 | 1GB | 160GB | 10.1" W | XP HE | $499 | 1 2 |
| LG | X130 | Atom N270 | GMA 950 | 1GB | 160GB | 10.1" W | XP HE | $499 | 1 2 |
| Gateway | LT2005g | Atom N280 | - | 1GB | 160GB | 10.1" HD | XP HE | $548 | 1 2 |
| Asus | 1005HA | Atom N280 | - | 1GB | 170GB | 10.1" W | XP HE | $598 | 1 2 |
| Axioo | Pico DJVA713 | Atom N280 | - | 1GB | 250GB | 10.1" W | 7 S | $599 | 1 2 |
| HP | 110-1111TU | Atom N280 | GMA 950 | 1GB | 160GB | 10.1" HD | XP HE | $599 | 1 2 |
| LG | X120 | Atom N270 | GMA 950 | 1GB | 160GB | 10.1" W | XP HE | $599 | 1 2 |
| MSI | U123H | Atom N280 | - | 2GB | 160GB | 10.0" W | XP HE | $599 | 1 2 |
| Acer | AOD250 | Atom N280 | 945GSE | 1GB | 250GB | 10.1" W | Dual | $599 | 1 2 |
| MSI | U100+7 | Atom N280 | - | 1GB | 250GB | 10.0" W | 7 S | $599 | 1 2 |
| Samsung | N120 | Atom N280 | - | 1GB | 160GB | 10.1" W | XP HE | $599 | 1 2 |
| Gigabyte | M1022M | Atom N270 | 945GSE | 1GB | 160GB | 10.1" W | XP HE | $599 | 1 2 |
| Dell | Inspiron Mini | Atom N280 | GMA950 | 1GB | 250GB | 10.1" W | 7 S | $629 | 1 2 |
| Gateway | LT2005g | Atom N280 | - | 1GB | 250GB | 10.1" HD | 7 S | $648 | 1 2 |
| Samsung | N310 | Atom N280 | - | 1GB | 160GB | 10.1" W | XP HE | $649 | 1 2 |
| Asus | 1005HA/W7S | Atom N280 | - | 1GB | 250GB | 10.1" W | 7 S | $698 | 1 2 |
| Asus | 1101HA | Atom Z520 | - | 1GB | 170GB | 11.6" W | XP HE | $698 | 1 2 |
| Asus | 1008HA | Atom N280 | - | 1GB | 170GB | 10.1" W | XP HE | $698 | 1 2 |
| HP | 110-1116TU | Atom N280 | GMA 950 | 1GB | 250GB | 10.1" HD | 7 S | $699 | 1 2 |
| Axioo | Neon MNC023P | DC T4200 | ?? | 2GB | 320GB | 14.1" W | V HB | $749 | 1 2 |
| Fujitsu | M2010 | Atom N280 | ?? | 2GB | 250GB | 10.1" W | 7 S | $788 | 1 2 |
| Axioo | Neon MNC1232 | C2D T6500 | ?? | 2GB | 320GB | 14.1" W | V HB | $799 | 1 2 |
| Axioo | Neon MLC223P | DC T4400 | ?? | 2GB | 320GB | 12.1" W | V HB | $799 | 1 2 |
| MSI | X320 | Atom Z530 | - | 2GB | 250GB | 13.0" W | XP HE | $799 | 1 2 |
| MSI | CR400 | DC T4400 | 8200M | 2GB | 320GB | 14.0" HD | 7 HP | $839 | 1 2 |
| Axioo | Neon MNC2232 | C2D T6600 | ?? | 2GB | 320GB | 14.1" W | V HB | $849 | 1 2 |
| HP | 311-1011TU | Atom N280 | GF ?? | 1GB | 160GB | 11.6" HD | XP HE | $849 | 1 2 |
| Axioo | Neon MLC0452 | C2D T6400 | ?? | 4GB | 250GB | 12.1" W | V HB | $889 | 1 2 |
| MSI | U210 | AMD L335 | ?? | 2GB | 320GB | 12.1" HD | V HP | $898 | 1 2 |
| Asus | UL20A | C SU2300 | GMA 4500MHD | 2GB | 250GB | 12.1" HD | 7 HP | $898 | 1 2 |
| Axioo | Neon MLC0432 | C2D T6400 | ?? | 4GB | 320GB | 12.1" W | V HB | $899 | 1 2 |
| Axioo | Neon MLC2232 | C2D T6600 | ?? | 2GB | 320GB | 12.1" W | V HB | $899 | 1 2 |
| Compaq | CQ40-516TU | DC T4300 | GMA4500 | 2GB | 320GB | 14.1" HD | V HP | $899 | 1 2 |
| Acer | 4937 | C2D T6500 | GM45 | 3GB | 320GB | 14.0" HD | 7 HP | $899 | 1 2 |
| Acer | 5738Z | P T4400 | GL40 | 2GB | 320GB | 15.6" HD | 7 HP | $899 | 1 2 |
| Acer | 1410 | C SU2300 | GS45 | 2GB | 320GB | 11.6" HD | 7 HP | $899 | 1 2 |
| Samsung | R420 | P T4300 | GMA 4500MHD | 2GB | 320GB | 14.0" HD | 7 HP | $899 | 1 2 |
| MSI | U200-2700 | P SU2700 | ?? | 2GB | 320GB | 12.1" HD | 7 HP | $899 | 1 2 |
| Sony | VPCW126A | Atom N280 | - | 1GB | 250GB | 10.1" W | 7 S | $899 | 1 2 |
| Gateway | EC1402g | DC SU4100 | GS45 | 2GB | 320GB | 11.6" HD | 7 HP | $988 | 1 2 |
| Asus | F83T | AMD MV-40 | HD4570 512MB | 4GB | 500GB | 14.0" HD | V HP | $998 | 1 2 |
| Axioo | Zetta MMI2320 | C2D SU7300 | ?? | 2GB | 500GB | 13.3" W | 7 ? | $999 | 1 2 |
| Compaq | CQ40-519TU | DC T4300 | GMA4500 | 2GB | 500GB | 14.1" HD | V HP | $999 | 1 2 |
| Compaq | CQ40-625TU | DC T4300 | GMA4500 | 2GB | 320GB | 14.1" HD | 7 HP | $999 | 1 2 |
| Lenovo | B450 | P T4300 | GT105M 256MB | 2GB | 250GB | 14.0" HD | 7 P | $999 | 1 2 |
| Dell | Inspiron 14 | P T4300 | HD4330 512MB | 2GB | 320GB | 14.0" HD | 7 HP | $999 | 1 2 |
| Dell | Inspiron 15 | P T4300 | HD4330 512MB | 2GB | 320GB | 15.6" HD | 7 HP | $999 | 1 2 |
| MSI | U200-4100 | P SU4100 | ?? | 4GB | 320GB | 12.1" HD | 7 HP | $999 | 1 2 |
| MSI | 12 U200 | P SU4100 | ?? | 2GB | 320GB | 12.1" HD | 7 HP | $999 | 1 2 |
| Dell | Inspiron 11z | P SU4100 | GMAX4500MHD | 2GB | 320GB | 11.6" HD | 7 HP | $999 | 1 2 |
| MSI | EX460 | C2D T6600 | HD4330 1GB | 4GB | 320GB | 14.0" HD | 7 HP | $1088 | 1 2 |
| Fujitsu | L1010 | P T4400 | ?? | 3GB | 320GB | 14.1" W | 7 HP | $1088 | 1 2 |
| Acer | 4736G | C2D T6600 | PM45 | 2GB | 320GB | 14.0" HD | 7 HP | $1098 | 1 2 |
| Acer | 3810TZ | P SU4100 | GS45 | 2GB | 320GB | 13.3" HD | 7 HP | $1098 | 1 2 |
| Lenovo | G450 | C2D P8700 | GT210M 512MB | 2GB | 320GB | 14.0" W | 7 HP | $1099 | 1 2 |
| Lenovo | Y450 | C2D P6600 | GT210M 512MB | 4GB | 320GB | 14.1" W | 7 HP | $1099 | 1 2 |
| Dell | Inspiron 14 | C2D T6600 | GMA X4500MHD | 2GB | 320GB | 14.0" HD | 7 P | $1099 | 1 2 |
| Samsung | R470 | C2D T6500 | G105M 256MB | 2GB | 320GB | 14.0" HD | 7 HP | $1099 | 1 2 |
| Compaq | CQ40-624TU | DC T4400 | GMA 4500 | 2GB | 500GB | 14.1" HD | 7 HP | $1099 | 1 2 |
| Compaq | CQ40-528TX | C2D T6500 | GF? 512MB | 2GB | 500GB | 14.1" HD | V HP | $1099 | 1 2 |
| Lenovo | SL410 | C2D T5870 | GMAX4500 | 2GB | 250GB | 14.0" HD | 7 P | $1099 | 1 2 |
| HP | dm1-1015TU | DC SU2300 | GMA 4500MHD | 2GB | 320GB | 11.6" HD | 7 HP | $1099 | 1 2 |
| Sony | VGN-P23G | Atom Z530 | - | 1GB | 80GB | 8.0" UW | XP HE | $1099 | 1 2 |
| Fujitsu | P3010 | AMD MV-40 | ?? | 3GB | 320GB | 11.6" W | 7 HP | $1188 | 1 2 |
| Asus | F8Tr | AMD ZM-80 | HD3470 256MB | 4GB | 250GB | 14.1" W | V HP | $1198 | 1 2 |
| Compaq | CQ40-617TX | C2D T6600 | GF? 512MB | 2GB | 500GB | 14.1" HD | 7 HP | $1199 | 1 2 |
| Dell | Inspiron 13 | C2D T6600 | GMAX4500MHD | 2GB | 320GB | 15.6" HD | 7 HP | $1199 | 1 2 |
| LG | R380-A | DC T4300 | 8200G 256MB | 3GB | 250GB | 13.3" HD | 7 HP | $1199 | 1 2 |
| Lenovo | U350 | C2D SU7300 | GMAX4500 | 2GB | 320GB | 13.0" W | 7 HP | $1199 | 1 2 |
| Gateway | NV4804g | C2D P8700 | G105M 512MB | 2GB | 320GB | 14.0" HD | V HP | $1288 | 1 2 |
| Fujitsu | L1010 | C2D T6500 | 9300GS 1GB | 4GB | 320GB | 14.1" W | V HB | $1288 | 1 2 |
| MSI | X400-7300 | C2D SU7300 | ?? | 2GB | 500GB | 14.0" HD | 7 HP | $1288 | 1 2 |
| Acer | 1820PTZ | P SU4100 | GS45 | 2GB | 320GB | 11.6" HD | 7 HP | $1298 | 1 2 |
| Compaq | CQ40-528TX | C2D T8700 | GF? 512MB | 2GB | 500GB | 14.1" HD | V HP | $1299 | 1 2 |
| Dell | Inspiron 14 | C2D P8700 | HD4330 512MB | 2GB | 500GB | 14.0" HD | 7 HP | $1299 | 1 2 |
| Lenovo | U330 | C2D P8700 | GMAX4500 | 2GB | 320GB | 13.0" W | 7 HP | $1299 | 1 2 |
| Samsung | X420 | C2D SU7300 | GMA 4500MHD | 2GB | 320GB | 14.0" HD | 7 HP | $1299 | 1 2 |
| Lenovo | U450P | C2D SU7300 | HD4330 512MB | 2GB | 320GB | 14.0" W | 7 HP | $1299 | 1 2 |
| Lenovo | Y450 | C2D P7450 | GT210M 512MB | 4GB | 500GB | 14.1" W | 7 HP | $1299 | 1 2 |
| HP | dm1-1016TU | DC SU4100 | GMA 4500MHD | 3GB | 320GB | 11.6" HD | 7 HP | $1299 | 1 2 |
| Fujitsu | P3110 | C2D SU4100 | ?? | 3GB | 320GB | 11.6" W | 7 HP | $1388 | 1 2 |
| Gateway | ID5810g | C2D P7550 | G105M 512MB | 2GB | 500GB | 15.6" HD | V HP | $1388 | 1 2 |
| Acer | 4736G | C2D P8800 | G105M 512MB | 4GB | 500GB | 14.0" HD | 7 HP | $1398 | 1 2 |
| Asus | K40IN | C2D P8800 | G102M 512MB | 4GB | 500GB | 14.0" HD | 7 HP | $1398 | 1 2 |
| Acer | 3810TG | C2D SU7300 | HD4330 512MB | 2GB | 320GB | 13.3" HD | 7 HP | $1398 | 1 2 |
| Lenovo | U330 | C2D P8700 | HD3450 256MB | 2GB | 500GB | 13.0" W | 7 HP | $1399 | 1 2 |
| HP | dm3-1013TX | P SU4100 | G105M 512MB | 2GB | 320GB | 13.3" HD | 7 HP | $1399 | 1 2 |
| Dell | Inspiron 13z | C2D SU7300 | G105M 512MB | 4GB | 320GB | 13.3" HD | 7 HP | $1399 | 1 2 |
| Dell | Inspiron 14z | C2D SU7300 | HD4330 512MB | 3GB | 250GB | 14.0" HD | 7 HP | $1399 | 1 2 |
| LG | T380-L | P SU4100 | GMA 4500MD | 2GB | 320GB | 13.3" HD | 7 HP | $1399 | 1 2 |
| LG | R380-A | C2D T6500 | 8200G 256MB | 3GB | 320GB | 13.3" HD | 7 HP | $1399 | 1 2 |
| Sony | VGN-NW25G | C2D T6600 | HD4570 | 2GB | 320GB | 15.5" W | 7 HP | $1399 | 1 2 |
| Gateway | EX18T01g | C2D SU7300 | ?? | 4GB | 500GB | 11.6" HD | 7 HP | $1488 | 1 2 |
| Gateway | NV4827g | C2D P8700 | G105M 512MB | 2GB | 500GB | 14.0" HD | 7 HP | $1488 | 1 2 |
| Fujitsu | L1010 | C2D T6500 | 9300GS 1GB | 4GB | 320GB | 14.1" W | 7 HP | $1488 | 1 2 |
| MSI | X400-9600 | C2D SU9600 | ?? | 2GB | 500GB | 14.0" HD | 7 HP | $1488 | 1 2 |
| Lenovo | Y450 | C2D P8800 | GT210M 512MB | 4GB | 750GB | 14.1" W | 7 HP | $1499 | 1 2 |
| Compaq | CQ35-201TX | C2D P8700 | GF? 512MB | 2GB | 320GB | 13.3" HD | V HP | $1499 | 1 2 |
| Compaq | CQ61-307TX | C2D T7550 | GF? 512MB | 2GB | 320GB | 16.0" HD | 7 HP | $1499 | 1 2 |
| Compaq | CQ61-206TU | C2D T7550 | GF? 512MB | 2GB | 320GB | 16.0" HD | V HP | $1499 | 1 2 |
| Sony | VPCCW15F | C2D T6600 | G210M | 3GB | 320GB | 14.0" W | 7 HP | $1499 | 1 2 |
| HP | dm3-1014TX | C2D SU7300 | G105M 512MB | 2GB | 500GB | 13.3" HD | 7 HP | $1499 | 1 2 |
| Gateway | ID5805g | C2D P8700 | G105M 512MB | 4GB | 500GB | 15.6" HD | V HP | $1588 | 1 2 |
| Fujitsu | L1010 | C2D T6600 | 9300GS 1GB | 4GB | 320GB | 14.1" W | 7 HP | $1588 | 1 2 |
| Acer | 3935 | C2D P8700 | GM45 | 4GB | 500GB | 13.3" HD | 7 HP | $1598 | 1 2 |
| Acer | 4810TG | C2D SU9400 | HD4330 512MB | 4GB | 500GB | 14.0" HD | 7 HP | $1598 | 12 |
| Dell | Studio 15 | C2D P8700 | HD4570 512MB | 4GB | 320GB | 15.6" HD | 7 HP | $1599 | 1 2 |
| Compaq | CQ61-203TU | C2D P8700 | GF? 512MB | 2GB | 500GB | 16.0" HD | 7 HP | $1599 | 1 2 |
| Compaq | CQ35-312TX | C2D P8700 | GF? 512MB | 2GB | 320GB | 13.3" HD | 7 HP | $1599 | 1 2 |
| LG | R480-K | C2D T6600 | G105M 512MB | 4GB | 320GB | 14.0" HD | 7 HP | $1599 | 1 2 |
| HP | dm3-1015TX | C2D SU7300 | G105M 512MB | 4GB | 520GB | 13.3" HD | 7 HP | $1599 | 1 2 |
| Sony | VGN-P25G | Atom Z530 | - | 1GB | 64GB | 8.0" UW | XP HE | $1599 | 1 2 |
| Acer | 5935G | C2D P7450 | HD4570 512MB | 4GB | 500GB | 15.6" HD | 7 HP | $1698 | 1 2 |
| Dell | Studio 14 | C2D P8700 | HD4530 512MB | 4GB | 320GB | 14.0" HD | 7 HP | $1699 | 1 2 |
| LG | T380-G | C2D SU7300 | GMA 4500MD | 4GB | 500GB | 13.3" HD | 7 HP | $1699 | 1 2 |
| Dell | Inspiron 14z | P SU4100 | HD4330 512MB | 3GB | 250GB | 14.0" HD | 7 HP | $1699 | 1 2 |
| MSI | X600-9600 | C2D SU9600 | HD4330 512MB | 4GB | 500GB | 15.6" HD | 7 HP | $1788 | 1 2 |
| Fujitsu | S6421 | C2D T6500 | ?? | 4GB | 320GB | 13.3" W | 7 HP | $1788 | 1 2 |
| Compaq | CQ35-214TX | C2D P8800 | GF? 512MB | 4GB | 500GB | 13.3" HD | V HP | $1799 | 1 2 |
| HP | dv3-2101TX | C2D P8700 | G105M 512MB | 2GB | 320GB | 13.3" HD | V HP | $1799 | 1 2 |
| LG | R480-K | C2D P7550 | G105M 512MB | 4GB | 500GB | 14.0" HD | 7 HP | $1799 | 1 2 |
| Gateway | ID5815g | C2D P8800 | G105M 512MB | 4GB | 640GB | 15.6" HD | 7 HP | $1888 | 1 2 |
| Asus | U80V | C2D T9600 | HD4570 512MB | 4GB | 500GB | 14.0" HD | 7 HP | $1898 | 1 2 |
| Compaq | CQ35-315TX | C2D P8800 | GF? 512MB | 4GB | 500GB | 13.3" HD | 7 HP | $1899 | 1 2 |
| Samsung | X460 | C2D P7450 | GS9200M 256MB | 2GB | 320GB | 14.1" W | 7 HP | $1899 | 1 2 |
| LG | R480-K | C2D P8800 | G105M 512MB | 4GB | 500GB | 14.0" HD | 7 HP | $1999 | 1 2 |
| Sony | VPCCW16F | C2D P8700 | GT230M | 4GB | 320GB | 14.0" W | 7 HP | $1999 | 1 2 |
| Sony | VPCX113K | Atom Z540 | - | 2GB | 64GB | 11.1" W | 7 HP | $1999 | 1 2 |
| Dell | XPS 13 | C2D P8700 | GF210M 512MB | 4GB | 500GB | 13.3" W | 7 HP | $1999 | 1 2 |
| Dell | Studio 14 | i7 720QM | HD4570 512MB | 4GB | 500GB | 14.0" HD | 7 HP | $2099 | 1 2 |
| Dell | Studio 15 | i7 720QM | HD4570 512MB | 4GB | 500GB | 15.6" HD | 7 HP | $2099 | 1 2 |
| Dell | XPS 16 | C2D P8700 | HD4670 1GB | 4GB | 500GB | 15.6" HD | 7 HP | $2099 | 1 2 |
| Lenovo | Y550P | i7 720QM | GT240M 1GB | 4GB | 500GB | 15.6" HD | 7 HP | $2099 | 1 2 |
| HP | dv3-2113TX | C2D P8700 | G105M 512MB | 4GB | 500GB | 13.3" HD | V HP | $2099 | 1 2 |
| HP | dv3-2210TX | C2D P8700 | G105M 512MB | 2GB | 320GB | 13.3" HD | 7 HP | $2099 | 1 2 |
| Fujitsu | S6421 | C2D T9600 | ?? | 4GB | 500GB | 13.3" W | 7 P | $2188 | 1 2 |
| Asus | N61Vn | C2D T9600 | GT240M 1GB | 4GB | 500GB | 16.0" HD | 7 HP | $2198 | 1 2 |
| LG | R580-U | C2D P8800 | G130M 1GB | 4GB | 500GB | 15.6" HD | 7 HP | $2199 | 1 2 |
| Sony | VGN-FW55G | C2D T8700 | HD4650 | 4GB | 500GB | 16.4" W | 7 HP | $2199 | 1 2 |
| Sony | VGN-SR55G | C2D P8700 | HD4570 | 3GB | 320GB | 13.3" W | 7 HP | $2199 | 1 2 |
| Lenovo | T400 | C2D P8600 | GMAX4500 | 2GB | 250GB | 14.0" HD | 7 P | $2199 | 1 2 |
| Dell | XPS 16 | C2D P8700 | HD4670 1GB | 4GB | 500GB | 15.6" HD | 7 P | $2299 | 1 2 |
| Dell | XPS 13 | C2D P8700 | GF210M 512MB | 4GB | 500GB | 13.3" W | 7 P | $2299 | 1 2 |
| HP | dv6-1219TX | C2D P8700 | ATI ? 1GB | 4GB | 500GB | 16.0" HD | V HP | $2299 | 1 2 |
| HP | dv6-1219TX | C2D P9600 | ATI ? 1GB | 4GB | 500GB | 16.0" HD | V HP | $2399 | 1 2 |
| Sony | VPCX118L | Atom Z550 | - | 2GB | 128GB | 11.1" W | 7 P | $2499 | 1 2 |
| Asus | M60J | i7 720QM | GT240M 1GB | 4GB | 1TB | 16.0" HD | 7 HP | $2598 | 1 2 |
| MSI | GT628 | C2Q Q9000 | GTS160M 1GB | 4GB | 500GB | ?? | V HP | $2599 | 1 2 |
| Sony | VGN-Z45G | C2D P8800 | 9300M | 4GB | 320GB | 13.1" W | V B | $2599 | 1 2 |
| Fujitsu | P8110 | C2D SU7300 | ?? | 4GB | 320GB | 12.1" W | 7 HP | $2688 | 1 2 |
| Dell | XPS 16 | i7 720QM | HD4670 1GB | 4GB | 500GB | 15.6" HD | 7 P | $2699 | 1 2 |
| Gateway | P7904g | C2Q Q9000 | GTX260M 1GB | 4GB | 1000GB | 17.0" W | 7 HP | $2788 | 1 2 |
| Sony | VGN-Z55G | C2D P8800 | 9300M | 4GB | 320GB | 13.1" W | 7 P | $2799 | 1 2 |
| Fujitsu | E8420 | C2D T9600 | 9300M 1GB | 4GB | 500GB | 15.4" W | 7 P | $2888 | 1 2 |
| MSI | GT640 | i7 720QM | GTS250M 1GB | 4GB | 500GB | 15.4" W | 7 HP | $2888 | 1 2 |
| MSI | GT740 | i7 720QM | GTS250M 1GB | 4GB | 500GB | 17.0" W | 7 HP | $2988 | 1 2 |
| Fujitsu | S6520 | C2D T8700 | S3430ULP 256MB | 4GB | 320GB | 14.1" W | 7 P | $2988 | 1 2 |
| HP | dv7-2201TX | C2D P9600 | ATI ? 1GB | 4GB | 1TB | 17.3" HD | 7 HP | $2299 | 1 2 |
| Sony | VGN-FW56G | C2D T9600 | HD4650 | 4GB | 500GB | 16.4" HD | 7 HP | $2999 | 1 2 |
| Sony | VGN-Z56G | C2D P9700 | 9300M | 6GB | 320GB | 13.1" W | 7 P | $3199 | 1 2 |
| Sony | VGN-TT46G | C2D SU9600 | ?? | 4GB | 250GB | 11.1" W | 7 P | $3299 | 1 2 |
| Acer | 8935G | C2Q Q9000 | HD4670 1GB | 4GB | 1TB | 18.4" HD | 7 HP | $3498 | 1 2 |
| HP | dv8-1002TX | i7 720QM | GT230 1.5GB | 4GB | 1TB | 18.4" HD | 7 HP | $3499 | 1 2 |
| HP | 18-1207TX | C2D T9600 | ATI ? 1GB | 4GB | 1TB | 18.4" HD | 7 HP | $3499 | 1 2 |
| Fujitsu | P8110 | C2D SU9400 | ?? | 2GB | 320GB | 12.1" W | 7 P | $3688 | 1 2 |
| Fujitsu | S6520 | C2D T9600 | ?? | 4GB | 500GB | 14.1" W | 7 P | $3988 | 1 2 |
| Sony | VGN-Z57G | C2D P9700 | 9300M | 6GB | 400GB | 13.1" W | 7 P | $4199 | 1 2 |
| Sony | VGN-FW47G | C2D T9600 | HD4650 | 6GB | 500GB | 16.4" HD | V U | $4299 | 1 2 |
| Sony | VGN-TT47G | C2D SU9600 | ?? | 4GB | 250GB | 11.1" W | 7 P | $4299 | 1 2 |
| Sony | VGN-Z58G | C2D P9700 | 9300M | 6GB | 256GB | 13.1" W | 7 P | $4499 | 1 2 |
Note: Data above are collected on Comex Day 1: 261109.
Stay tune for more updates







Would be really helpful if you could show the WEIGHT. We can roughly guess from screen size, I suppose, but to me the weight is an important spec for any netbook/notebook. Even 500g makes a big difference if you have to carry it around for a long time.
@Weakling: Thanks for the input, I will try to include it into the table for the next computer fair. The data may not be complete however, as a number of companies leave out the value of notebooks’ weight from their fliers.
Thanks for the reply – I do appreciate all the work that has gone into this. It’s quite irritating (for me at least) when even the flyers don’t specify the weight. And it’s difficult to find the information even on the websites. For example the Asus website for Singapore, which seems to have undergone a glossy upgrade, doesn’t list many of the models currently on offer at Sitex on its main pages. You have to use the search function to find them, if they’re there at all.
@Weakling: I understand your frustrations as very little information is released regarding models on sale at computer fairs. We never know if they are selling old models, or if they created the models just before the fairs by mixing and matching the computer parts. All I could do is to gather whatever information I managed to obtained, and publish it for all others to see.
And many thanks for the compliment.
Hi,
Many thanks for the list. Possible to list Full HD which is 1920×1080 or just HD for the LCD?
Regards
@chime: Point taken note, but I will only include it during the next computer fair. Do note that most companies did not state in their fliers if their notebooks is capable of projecting 1080p. Right now we can only do intelligent guesswork using the size of LCD, and the graphic solution provided.
Thank you for your compliments as well.
Thanks very much for the efforts. It was really useful. Weight and battery life/cell would be useful too.
@happie: Thanks for the compliment. I will try to add data regarding weight and battery cell in the next computer fair if the information is provided in the fliers.
Samsung is not in the list.
@koodsim: Thanks for dropping by. We just got hold of the scans of Samsung fliers and updated the tables.
Thanks so much for this list!
However, I noticed some mistakes during my search. The Dell XPS 16, Studio 14 and 15 entries are incorrect (based on the attached fliers). The prices and components don’t match.
@jaredT : omg ur here!
@Jared T: I apologies for the mistake and I’ve corrected the error based on what you’ve pointed out. Do note that there are 2 variations for Studio 14, 2 for Studio 15 and 3 for XPS 16, which may result in a mismatch of the prices and hardware stated.
Thank you for your compliment and do leave a comment again if any more errors are spotted.