HDD- Price List 1- ITShow 2010

Hard Disk price only gets lower. For part 1 of IT Show 2010 Price List, PZportal has compiled the prices of almost all major external hard disk brands that participated in the event. The table below shows the comparison between of various offerings, with the function for you to sort according to your needs.
Click here for Sitex 2009 external HDD price comparison.
Click here for IT Show 2010 Laptop price comparison.
All scans are obtained from VR-Zone
Updated as of IT Show Day 1 (110310) 1900hrs
| Brand | Model | Size | Type | Space | Connection | Warranty | Price | URL |
|---|---|---|---|---|---|---|---|---|
| Hitachi | SimpleDRIVE Mini | 2.5" | Portable | 250 GB | USB | 3 years | $99 | 1 2 |
| Hitachi | SimpleDRIVE Mini | 2.5" | Portable | 320 GB | USB | 3 years | $109 | 1 2 |
| Hitachi | SimpleDRIVE Mini | 2.5" | Portable | 500 GB | USB | 3 years | $149 | 1 2 |
| Hitachi | SimpleTough | 2.5" | Portable | 320 GB | USB | 3 years | $129 | 1 2 |
| Hitachi | SimpleTough | 2.5" | Portable | 500 GB | USB | 3 years | $169 | 1 2 |
| Imation | Venus | 2.5" | Portable | 320 GB | USB | 3 years | $88 | 1 2 |
| Imation | Apollo | 2.5" | Portable | 320 GB | USB | 3 years | $95 | 1 2 |
| Imation | Venus | 2.5" | Portable | 500 GB | USB | 3 years | $119 | 1 2 |
| Imation | Apollo | 2.5" | Portable | 500 GB | USB | 3 years | $129 | 1 2 |
| Imation | Apollo | 2.5" | Portable | 640 GB | USB | 3 years | $159 | 1 2 |
| Samsung | S2 | 2.5" | Portable | 320 GB | USB | 3 years | $99.90 | 1 2 |
| Samsung | S1 | 1.8" | Portable | 120 GB | USB | 3 years | $99.90 | 1 2 |
| Samsung | S2 | 2.5" | Portable | 500 GB | USB | 3 years | $119.90 | 1 2 |
| Samsung | S2 | 2.5" | Portable | 640 GB | USB | 3 years | $139.90 | 1 2 |
| Samsung | S1 | 1.8" | Portable | 250 GB | USB | 3 years | $149.90 | 1 2 |
| Samsung | Story | 3.5" | Desktop | 1 TB | USB | 3 years | $139.90 | 1 2 |
| Samsung | G2 | 2.5" | Portable | 320 GB | USB | 3 years | $89.90 | 1 2 |
| Samsung | G2 | 2.5" | Portable | 500 GB | USB | 3 years | $119.90 | 1 2 |
| Samsung | G3 | 2.5" | Desktop | 1 TB | USB | 3 years | $129.90 | 1 2 |
| Samsung | G3 | 2.5" | Desktop | 1.5 TB | USB | 3 years | $169.90 | 1 2 |
| Samsung | Story | 3.5" | Desktop | 1.5 TB | USB | 3 years | $179.90 | 1 2 |
| Seagate | Expansion | 2.5" | Portable | 320 GB | USB | 2 years | $89 | 1 2 |
| Seagate | FreeAgent Go | 2.5" | Portable | 320 GB | USB | 5 years | $99 | 1 2 |
| Seagate | Expansion | 2.5" | Portable | 500 GB | USB | 2 years | $119 | 1 2 |
| Seagate | FreeAgent Go | 2.5" | Portable | 500 GB | USB | 5 years | $129 | 1 2 |
| Seagate | Expansion | 2.5" | Portable | 640 GB | USB | 2 years | $159 | 1 2 |
| Seagate | FreeAgent Go | 2.5" | Portable | 1.5 TB | USB | 5 years | $279 | 1 2 |
| Seagate | FreeAgent Go | 2.5" | Portable | 640 GB | USB | 5 years | $169 | 1 2 |
| Seagate | Expansion | 3.5" | Desktop | 1 TB | USB | 2 years | $139 | 1 2 |
| Seagate | FreeAgent Desk | 3.5" | Desktop | 1 TB | USB | 5 years | $149 | 1 2 |
| Seagate | Expansion | 3.5" | Desktop | 1.5 TB | USB | 2 years | $179 | 1 2 |
| Seagate | FreeAgent Desk | 3.5" | Desktop | 1.5 TB | USB | 5 years | $189 | 1 2 |
| Seagate | Expansion | 3.5" | Desktop | 2 TB | USB | 2 years | $279 | 1 2 |
| Seagate | FreeAgent Desk | 3.5" | Desktop | 2 TB | USB | 5 years | $289 | 1 2 |
| Seagate | Replica | 2.5" | Portable | 500 GB | USB | 5 years | $149 | 1 2 |
| Western Digital | My Passport Essentials | 2.5" | Portable | 500 GB | USB | 3 Years | $119.90 | 2 |
| Western Digital | My Passport Essentials SE | 2.5" | Portable | 750 GB | USB | 3 Years | $179.90 | 2 |
| Western Digital | My Passport Essentials SE | 2.5" | Portable | 1.5 TB | USB | 3 Years | $269.90 | 2 |
| Western Digital | My Passport Mac | 2.5" | Portable | 500 GB | USB | 3 Years | $119.00 | 2 |
| Western Digital | My Book Studio Edition | 2.5" | Portable | 1.5 TB | USB | 3 Years | $199.90 | 2 |
| Western Digital | My Book Essential | 3.5" | Desktop | 1.5 TB | USB | 3 Years | $139.90 | 2 |
| Western Digital | My Book Essential | 3.5" | Desktop | 2 TB | USB | 3 Years | $279.90 | 2 |
| Western Digital | My Book Elite | 3.5" | Desktop | 1.5 TB | USB | 3 Years | $179.90 | 2 |
| Western Digital | My Book For Mac | 3.5" | Desktop | 1 TB | USB | 3 Years | $139.90 | 2 |
| Western Digital | My Book Mirror Edition | 3.5" | Desktop | 2 TB | USB | 3 Years | $249.90 | 2 |
| Western Digital | My Book World Edition | 3.5" | Desktop | 1 TB | USB | 3 Years | $249.90 | 2 |
| Western Digital | My Book World Edition | 3.5" | Desktop | 2 TB | USB | 3 Years | $399.90 | 2 |
| Western Digital | WD Sharespace | 3.5" | Desktop | 4 TB | USB | 3 Years | $888.00 | 2 |
| Western Digital | WD Sharespace | 3.5" | Desktop | 8 TB | USB | 3 Years | $1799.00 | 2 |
| Western Digital | WD Elements | 2.5" | Portable | 320 GB | USB | 3 Years | $89.90 | 2 |
| Western Digital | WD Elements | 2.5" | Portable | 500 GB | USB | 3 Years | $114.90 | 2 |
| Western Digital | WD Elements | 2.5" | Portable | 640GB | USB | 3 Years | $149.90 | 2 |
| Western Digital | WD Elements | 2.5" | Portable | 750 GB | USB | 3 Years | $164.90 | 2 |
| Western Digital | WD Elements | 2.5" | Portable | 1 TB | USB | 3 Years | $249.90 | 2 |
| Western Digital | WD Elements | 3.5" | Desktop | 1 TB | USB | 3 Years | $129.90 | 2 |
| Western Digital | WD Elements | 3.5" | Desktop | 1.5 TB | USB | 3 Years | $169.90 | 2 |
| Western Digital | WD Elements | 3.5" | Desktop | 2 TB | USB | 3 Years | $269.90 | 2 |






Hi, will you be doing the laptop comparison arranged 1st according to price like the past events?
Hi there,
We will be doing it as usual but be patient for the updates!
Hi, pretty useful list, thanks for compiling it.
When I was trying to calculate price/GB value, I spot some inaccuracies:
- Samsung G3 are all 3.5″
- WD My Passport Essentials SE is 1 TB (not 1.5 TB)
- Seagate FreeAgent Go is 1 TB (not 1.5 TB)
- WD My Book Studio Edition is 3.5″
amirbudicecep: Thank you for pointing the mistakes. I apologize for not being able to correct it on time.