PC SHOW 2010- Laptop Price Comparison List
PC Show 2010 price List has been compiled by PZportal using scans from vr-zone. The following table contains the prices of almost all major laptop / notebook / netbook brands that released their fliers early. The table below shows the comparison between of various offerings, with the function for you to sort according to your needs.
Click here for IT Show 2010 laptop price comparison.
Click here for PC Show 2010 External HDD price comparison.
All scans are obtained from VR-Zone.
| Brand | Model | Processor | Graphics | RAM | HDD | Screen | Cell | OS | Price | URL |
|---|---|---|---|---|---|---|---|---|---|---|
| Acer | Z5710 | i3-540 | GT210M | 4GB | 1TB | 23"FHD | 7 HP 64 | $1,699 | 1 2 | |
| Acer | 4740 | i3-350M | Intel HD | 2GB | 250GB | 14"HD | 7 P | $1,098 | 1 2 | |
| Acer | 4741G | i5-450M | GT330M | 4GB | 500GB | 14"HD | 7 HP | $1,398 | 1 2 | |
| Acer | 5741 | i3-350M | Intel HD | 2GB | 500GB | 15.6" HD | 7 HP 64 | $929 | 1 2 | |
| Acer | 1 Slim 10.1" | Atom N450 | GMA 3150 | 1GB | 250GB | 10.1"W | 7 S | $499 | 1 2 | |
| Acer | 4741G | i3-350M | G 310M | 2GB | 320GB | 14"HD | 7 HP 64 | $999 | 1 2 | |
| Acer | 3820T | i3-350M | Intel HD | 2GB | 320GB | 13.3" HD | 7 HP 64 | $1,198 | 1 2 | |
| Acer | 3820T | i5-520M | HD 5650 | 4GB | 640GB | 13.3 "HD | 7 HP 64 | $1,598 | 1 2 | |
| Acer | 5820TG | i5-430M | HD 5650 | 2GB | 500GB | 15.6" HD | 7 HP 64 | $1,398 | 1 2 | |
| Acer | 4820TG | i7-620M | HD 5650 | 4GB | 640GB | 14" HD | 7 HP 64 | $1,898 | 1 2 | |
| Acer | 5943G | i7-720QM | HD 5650 | 6GB | 640GB | 15.6" | 7 HP 64 | $2,398 | 1 2 | |
| Acer | 5740DG | i5-430M | HD5650 | 4GB | 640GB | 15.6" HD 3D | 7 HP 64 | $1,998 | 1 2 | |
| Acer | 8943G | i7-720QM | HD 5850 | 8GB | 1.28TB | 18.4" FHD | 7 HP 64 | $3,498 | 1 2 | |
| Acer | 1825PTZ | P SU4100 | ?? | 2GB | 320GB | 11.6" HD | 7 HP 64 | $1,198 | 1 2 | |
| Asus | K52DR | PhenII N830 | HD 5470 | 4GB | 500GB | 15.6"HD | 7 HP | $1,198 | 1 2 | |
| Asus | K40AF | AthII M320 | HD 5145 | 4GB | 500GB | 14" HD | 7 HP | $999 | 1 2 | |
| Asus | K40AE | AthII M320 | HD4200 | 2GB | 500GB | 14" HD | 7 HP | $899 | 1 2 | |
| Asus | 1201T | Ath MV-40 | HD 3200 | 2GB | 320GB | 12.1" HD | 7 HP | $798 | 1 2 | |
| Asus | A42Jc | i3-370M | G 310M | 2GB | 500GB | 14" HD | 7 HP | $1,198 | 1 2 | |
| Asus | A42Jc | i5-450M | G 310M | 4GB | 500GB | 14" HD | 7 HP | $1,398 | 1 2 | |
| Asus | A42Jv | i5-520M | GT335M | 4GB | 500GB | 14" HD | 7 HP | $1,798 | 1 2 | |
| Asus | Pro23A | C2 SU3500 | GMA 4500MHD | 2GB | 320GB | 12.1" HD | 7HP | $898 | 1 2 | |
| Asus | UL20A | C SU2300 | GMA 4500MHD | 2GB | 320GB | 12.1" HD | 7HP | $798 | 1 2 | |
| Asus | 1201T | Ath MV-40 | HD 3200 | 2GB | 320GB | 12.1"HD | 7HP | $798 | 1 2 | |
| Asus | U30Jc | i7-620QM | G 310M | 4GB | 500GB | 13.3"HD | 7HP | $1,798 | 1 2 | |
| Asus | UL30Vt | C2D SU7300 | G 210M | 2GB | 500GB | 13.3"HD | 7 HP | $1,298 | 1 2 | |
| Asus | UL80Vt | C2D SU7300 | G210M | 4GB | 500GB | 14.0"HD | 7 HP | $1,498 | 1 2 | |
| Asus | N82JQ | i7-720QM | GT 335M | 4GB | 500GB | 14.0"HD | 7 HP | $1,998 | 1 2 | |
| Asus | N61Jq | i7-720QM | HD5730 | 4GB | 640GB | 16.0" HD | 7 HP | $1,998 | 1 2 | |
| Asus | G51Jx | i7-720QM | GTS 360M | 8GB | 500GB | 15.6" FHD | 7 HP | $2,998 | 1 2 | |
| Asus | G51Jx-3D | i7-720QM | GTS 360M | 8GB | 500GB | 15.6" HD | 7 HP | $3,298 | 1 2 | |
| Asus | 1001PX | Atom N450 | ?? | 1GB | 250GB | 10.1" W | 7 S | $498 | 1 2 | |
| Asus | 1008P | Atom N450 | ?? | 1GB | 250GB | 10.1" W | 7 S | $798 | 1 2 | |
| Axioo | CNC 3223 | I3-350M | ?? | 2GB | 320GB | 14.1" W | 7 HP | $939 | 1 2 | |
| Axioo | CNC 5520 | i5-540M | ?? | 2GB | 500GB | 14.1" W | 7 HP | $899 | 1 2 | |
| Axioo | MLC 2232 | C2D T6600 | ?? | 2GB | 320GB | 12.1" W | 7 HP | $849 | 1 2 | |
| Axioo | MLC 2232P | P T4400 | ?? | 2GB | 320GB | 12.1" W | 7 HP | $849 | 1 2 | |
| Axioo | MLC 1432 | P T6500 | ?? | 2GB | 320GB | 12.1" W | VHB | $799 | 1 2 | |
| Axioo | MNC1232 | T6570 | ?? | 2GB | 320GB | 14.1" W | 7 HP | $849 | 1 2 | |
| Axioo | MMI 2340 | C2D SU7300 | ?? | 4GB | 500GB | 13.3" W | 7 S | $979 | 1 2 | |
| Axioo | MNN2023 | C2D P7970 | ?? | 2GB | 320GB | 14.1" W | 7 HP | $899 | 1 2 | |
| Axioo | DJV A713 | Atom N280 | 1GB | 250GB | 10.1" W | 6 | 7 S | $459 | 1 2 | |
| Axioo | PJM A713 | Atom N450 | ?? | 1GB | 250GB | 10.1" W | 7 S | $459 | 1 2 | |
| Compaq | CQ42-130TU | P T4500 | ?? | 2GB | 320GB | 14.0" HD | 7 HP | $999 | 1 2 | |
| Compaq | CQ42-174TX | i3-330M | HD5430 | 2GB | 320GB | 14.0" HD | 7 HP | $1,199 | 1 2 | |
| Compaq | CQ40-715tx | DC T4400 | GF G150M | 2GB | 320GB | 14.1" HD | 7 HP | $899 | 1 2 | |
| Compaq | CQ41-222tx | i3 330M | HD 4350 | 2GB | 320GB | 14.1" W | 7 HP | $1,099 | 1 2 | |
| Compaq | CPQ321 | C2D T6570 | HD 4350 | 2GB | 320GB | 13.3" HD | 7 HP | $999 | 1 2 | |
| Compaq | CQ40-505AZ | Turi ZM-85 | HD 3450 | 2GB | 320GB | 14.1" HD | 7 HP | $899 | 1 2 | |
| HP | dv3-2210TX | C2D P8700 | GF G150M | 2GB | 320GB | 13.3" HD | 7 HP | $1,499 | 1 2 | |
| HP | dv3-2210TX | C2D P8700 | GF G150M | 4GB | 500GB | 13.3" HD | 7 HP | $1,499 | 1 2 | |
| HP | dm3-1121TX | P SU4100 | GF G150M | 2GB | 320GB | 13.3" HD | 7 HP | $1,099 | 1 2 | |
| HP | dm3-1121TX | C2D SU7300 | GF G150M | 2GB | 500GB | 13.3" HD | 7 HP | $1,299 | 1 2 | |
| HP | dm3-1121TX | C2D SP9300 | GF G150M | 4GB | 500GB | 13.3" HD | 7 HP | $1,299 | 1 2 | |
| HP | dm3-1003AX | Ath L335 | HD4330 | 2GB | 320GB | 13.3" HD | 7 HP | $1,199 | 1 2 | |
| HP | dm3-1004AZ | Ath L652 | HD4330 | 2GB | 320GB | 13.3" HD | 7 HP | $1,299 | 1 2 | |
| HP | dm3-1005AZ | Ath L625 | HD4330 | 4GB | 500GB | 13.3" HD | 7 HP | $1,399 | 1 2 | |
| HP | dv2-1122AX | Ath L335 | HD3410 | 2GB | 320GB | 12.1" HD | 7 HP | $899 | 1 2 | |
| HP | tx2-1325AU | Turi ZM-86 | 2GB | 320GB | 12.1" HD | 4 | 7 HP | $1,199 | 1 2 | |
| LG | T380-L | P SU4100 | 2GB | 320GB | 13.3" HD | 8 | 7 HP | $999 | 1 2 | |
| LG | T380-G | P SU7300 | 4GB | 500GB | 13.3" HD | 8 | 7 HP | $1,199 | 1 2 | |
| LG | R490-K | i3-330M | G 310M | 4GB | 320GB | 14" HD | 7 HP | $1,199 | 1 2 | |
| LG | R490-K | i5-520M | G 310M | 4GB | 500GB | 14" HD | 7 HP | $1,399 | 1 2 | |
| LG | R490-K | i5-540M | G 310M | 4GB | 640GB | 14" HD | 7 HP | $1,599 | 1 2 | |
| LG | R590-U | i3-350M | GT335M | 4GB | 500GB | 15.6" HD | 7 HP | $1,399 | 1 2 | |
| LG | R590-U | i5-540M | GT335M | 4GB | 640GB | 15.6" HD | 7 HP | $1,699 | 1 2 | |
| LG | R590P | i7-820QM | GT355M | 4GB | 500GB | 15.6" HD | 7 HP | $2,599 | 1 2 | |
| LG | X300 | Atom Z550 | GMA 500 | 1GB | 64GB SSD | 11.6" HD | 7 HP | $1,599 | 1 2 | |
| LG | X200 | Atom N470 | 2GB | 250GB | 10.1" HD | 6 | 7 S | $799 | 1 2 | |
| LG | X140-L | Atom N470 | 2GB | 250GB | 10.1"W | 6 | 7 S | $699 | 1 2 | |
| LG | T280-L | P SU4100 | 2GB | 320GB | 11.6" HD | 6 | 7 HP | $999 | 1 2 | |
| LG | T280-G | P SU7300 | 2GB | 500GB | 11.6" HD | 6 | 7 HP | $1,199 | 1 2 | |
| Lenovo | X100e | Ath MV-40 | HD3200 | 2GB | 250GB | 11.6" | 6 | 7 P | $799 | 1 2 |
| Lenovo | Edge13" | C2D SU7300 | GMA X4500 | 2GB | 250GB | 13" HD | 4 | 7 P | $1,179 | 1 2 |
| Lenovo | Edge14" | i3-330M | Intel HD | 2GB | 320GB | 14" HD | 6 | 7 P | $1,499 | 1 2 |
| Lenovo | SL410 | C2D T6570 | GMA X4500 | 2GB | 320GB | 14" HD | 6 | 7 P | $1,199 | 1 2 |
| Lenovo | X201/i | i5-430M | Intel HD | 2GB | 500GB | 12.1" | 6 | 7 P | $2,299 | 1 2 |
| Lenovo | X201/i | i5-520M | Intel HD | 2GB | 250GB | 12.1" | 6 | 7 P | $2,499 | 1 2 |
| Lenovo | T410 | i5-520M | Intel HD | 2GB | 320GB | 14.1" | 6 | 7 P | $2,299 | 1 2 |
| MSI | CR420-i3 | i3-330M | Intel HD | 2GB | 320GB | 14" HD | 6 | 7 HP 64 | $899 | 1 2 |
| MSI | CX420-i5 | i5-430M | HD5470 | 4GB | 500GB | 14" HD | 6 | 7 HP 64 | $1,399 | 1 2 |
| MSI | CX420-i3 | i3-330M | HD5470 | 2GB | 320GB | 14" HD | 6 | 7 HP 64 | $999 | 1 2 |
| MSI | U160 | Atom N450 | GMA 3150 | 1GB | 250GB | 10" | 6 | 7 S | $548 | 1 2 |
| MSI | U135 | Atom N450 | GMA 3150 | 1GB | 250GB | 10" | 6 | 7 S | $499 | 1 2 |
| MSI | U136 | Atom N450 | GMA 3150 | 1GB | 160GB | 10"W | 6 | XP H | $438 | 1 2 |
| MSI | 12 U200 | DC SU4100 | GMA 4500MHD | 2GB | 320GB | 12.1" HDR | 6 | 7 HP | $899 | 1 2 |
| MSI | GE600 | i5-430M | HD5730 | 4GB | 500GB | 16" HD | 9 | 7 HP 64 | $1,699 | 1 2 |
| MSI | GX740 | i5-430M | HD5870 | 4GB | 500GB | 17"W | 9 | 7 HP 64 | $1,999 | 1 2 |
| MSI | GT640 | i7-720QM | GTs 250M | 4GB | 500GB | 15.4"W | 9 | 7 HP 64 | $2,399 | 1 2 |
| MSI | GT740 | i7-720QM | GTs 250M | 4GB | 500GB | 17"W | 9 | 7 HP 64 | $2,599 | 1 2 |
| MSI | X360 | i5-520M | GMA 4500MHD | 4GB | 500GB | 13.4" HD | 8 | 7 HP | $1,599 | 1 2 |
| MSI | X400-7300 | C2D SU7300 | GMA 4500MHD | 2GB | 500GB | 14" HD | 8 | 7 HP | $1,188 | 1 2 |
| MSI | X400-9600 | C2D SU9600 | GMA 4500MHD | 2GB | 500GB | 14 "HD | 8 | 7 HP | $1,388 | 1 2 |
| Pluto | N-450 | Atom N450 | GMA 3150 | 2GB | 320GB | 10.1" | 7 S | $599 | 1 2 | |
| Pluto | Xcape II-HD | i5-540M | 4GB | 500GB | 14.0" HD | 6 | 7 HP 64 | $1,488 | 1 2 | |
| Pluto | Apache XG | i7-920XM | GTX280M | 4GB | 500GB | 17.3" HD | 7 HP 64 | $4,418 | 1 2 | |
| Pluto | Apache XG | i7-820QM | GTX280M | 4GB | 500GB | 17.3" HD | 7 HP 64 | $3,518 | 1 2 | |
| Pluto | Apache G | i7-720QM | GTX285M | 4GB | 500GB | 15.6"HD | 7 HP 64 | $2,998 | 1 2 | |
| Pluto | Oregon G | i5-540M | HD 4570 | 4GB | 500GB | 15.6"HD | 7 HP 64 | $1,698 | 1 2 | |
| Sony | VPCZ127GG | i5-540M | GT 330M | 6GB | 128GB SSD | 13.3"W | 7 P 64 | $3,799 | 1 2 | |
| Sony | VPCZ116GG | i5-540M | GT 330M | 6GB | 128GB SSD | 13.3"W | 7 P 64 | $3,599 | 1 2 | |
| Sony | VPC115GG | i5-540M | GT 330M | 4GB | 500GB | 13.3"W | 7 P 64 | $2,799 | 1 2 | |
| Sony | VPCS117GG | i5-520M | G 310M | 4GB | 500GB | 13.3"W | 7 HP 64 | $2,299 | 1 2 | |
| Sony | VPCS112FG | i3-330M | G 310M | 4GB | 320GB | 13.3"W | 7 HP 64 | $1,799 | 1 2 | |
| Sony | VPCEA17FG | i5-520M | HD5650 | 4GB | 500GB | 14"W | 7 HP 64 | $2,199 | 1 2 | |
| Sony | VPCEA16FG | i5-520M | HD5650 | 4GB | 500GB | 14"W | 7 HP 64 | $1,799 | 1 2 | |
| Sony | VPCEA15FG | i3-330M | HD5145 | 4GB | 320GB | 14"W | 7 HP 64 | $1,399 | 1 2 | |
| Sony | VPCX128LG | Atom Z550 | 2GB | 128GB SSD | 11.1"W | 7 P | $2,499 | 1 2 | ||
| Sony | VPCX125LG | Atom Z540 | 2GB | 64GB SSD | 11.1"W | 7 P | $2,199 | 1 2 | ||
| Sony | VPCM125AG | Atom N470 | 1GB | 250GB | 10.1"W | 7 S | $699 | 1 2 | ||
| Sony | VPCW215AG | Atom N450 | 1GB | 250GB | 10.1"W | 7 S | $899 | 1 2 | ||
| Sony | VPCF127HG | i7-740QM | 8GB | 640GB | 16.4"W | 7 U 64 | $3,499 | 1 2 | ||
| Sony | VGN-P45GK | Atom Z540 | 2GB | 64GB SSD | 8"W | 7 HP 64 | $1,399 | 1 2 | ||
| Toshiba | F60-S530 | i3-330M | GT330M | 4GB | 500GB | 15.6"W | 7 HP | $1,549 | 1 2 | |
| Toshiba | F60-S531 | I3-350M | GT330M | 8GB | 500GB | 15.6"W | 7 HP | $1,799 | 1 2 | |
| Toshiba | F60-BD531 | i5-520M | GT330M | 8GB | 640GB | 15.6"W | 7 HP | $2,299 | 1 2 | |
| Toshiba | F60-BD533 | i7-740QM | GT330M | 8GB | 640GB | 15.6"W | 7 HP | $2,499 | 1 2 | |
| Toshiba | X500-D830 | i7-720QM | GTs 250M | 8GB | 640GB | 18.4"W | 7 HP | $3,749 | 1 2 | |
| Toshiba | M500-D4314 | i5-520M | G310M | 4GB | 500GB | 14.0"W | 7 HP | $1,749 | 1 2 | |
| Toshiba | A665-10013D | i7-740QM | GT350M | 4GB | 640GB | 15.6"W3D | 7 HP | $3,099 | 1 2 | |
| Toshiba | M645-1005X | i5-520M | GT330M | 4GB | 640GB | 14.0"W | 7 HP | $1,999 | 1 2 | |
| Toshiba | L510-P433 | DC T4500 | GMA 4500M | 2GB | 320GB | 14.0"W | 7 HP | $939 | 1 2 | |
| Toshiba | L510-S4320 | i3-330M | 4GB | 320GB | 14.0"W | 7 HP | $999 | 1 2 | ||
| Toshiba | L510-S4313B | i5-430M | HD 5145 | 2GB | 500GB | 14.0"W | 7 HP | $1,179 | 1 2 | |
| Toshiba | L500-P531 | DC T4400 | 2GB | 320GB | 15.6"W | 7 HP | $839 | 1 2 | ||
| Toshiba | NB305-A101 | Atom N450 | GMA 3150 | 1GB | 250GB | 6 | 7 S | $519 | 1 2 | |
| Toshiba | NB300-A101S | Atom N450 | GMA 3150 | 1GB | 250GB | 6 | 7 S | $469 | 1 2 | |
| Toshiba | NB305-A101 | Atom N455 | GMA 3150 | 1GB | 250GB | 6 | 7 S | $629 | 1 2 | |
| Toshiba | L645-1014X | i3-330M | HD5145 | 4GB | 500GB | 14.0"W | 7 HP | $1,239 | 1 2 | |
| Toshiba | L645-1019X | i3-350M | HD5145 | 2GB | 500GB | 14.0"W | 7 HP | $1,299 | 1 2 | |
| Toshiba | L645-1045X | i5-430M | HD5145 | 4GB | 500GB | 14.0"W | 7 HP | $1,399 | 1 2 | |
| Toshiba | L635-1004X | i5-430M | HD5145 | 4GB | 500GB | 14.0"W | 7 HP | $1,599 | 1 2 | |
| Toshiba | E200-E430 | i5-520M | G310M | 4GB | 500GB | 14.0"W | 7 HP | $1,999 | 1 2 | |
| Toshiba | T110-P130 | P SU2700 | 2GB | 320GB | 11.6"W | 7 HP | $959 | 1 2 | ||
| Toshiba | T110-P135 | DC SU4100 | 2GB | 320GB | 11.6"W | 7 HP | $1,059 | 1 2 | ||
| Toshiba | T130-P332 | DC SU4100 | 2GB | 500GB | 13.3"W | 7 HP | $1,299 | 1 2 | ||
| Toshiba | T130-D336 | DC SU7300 | 4GB | 500GB | 13.3"W | 7 HP | $1,499 | 1 2 | ||
| Toshiba | T130-D332 | C2D SU9400 | 2GB | 500GB | 13.3"W | 7 HP | $1,599 | 1 2 | ||
| Toshiba | T130-D350 | C2D SU9400 | 2GB | 500GB | 13.3"W | 7 HP | $1,600 | 1 2 | ||
| Toshiba | M900-S3314 | i3-330M | G310M | 4GB | 500GB | 13.3"W | 7 HP | $1,599 | 1 2 | |
| Toshiba | M900-S3315 | i5-430M | G310M | 4GB | 500GB | 13.3"W | 7 HP | $1,799 | 1 2 | |
| Toshiba | M900-D337 | i5-520M | G310M | 4GB | 500GB | 13.3"W | 7 HP | $1,999 | 1 2 | |
| Toshiba | L510-430 | C2D T6570 | HD 4570 | 2GB | 250GB | 14"W | 7 HP | 829 | 1 2 | |
| Toshiba | L645D-1055X | Turi P520 | HD 5145 | 4GB | 500GB | 14"W | 7 HP | 1299 | 1 2 | |
| Toshiba | L645D-1056X | PheII P820 | HD 5145 | 4GB | 640GB | 14"W | 7 HP | 1399 | 1 2 |
Note: Data above are collected on PC Show 2010 Day 1 2340
Stay tune for more updates







Why no Fujitsu huh?
it’s a pity there is no lenovo netbook prices…
Am a Lenovo promoter. Whoever interested in any Lenovo laptops can contact me @ 81393948. Some of the prices are highly inaccurate.
[...] here for PC Show 2010 laptop price [...]