Hard Disk price only gets lower. PZportal has compiled the prices of almost all major external hard disk brands that participated in the event. The table below shows the comparison between of various offerings, with the function for you to sort according to your needs.
Click here for PC Show 2010 external HDD price comparison.
Click here for Comex 2010 Laptop price comparison.
All scans are obtained from VR-Zone and HWZ.com
Updated as of Comex Day 1 (020910) 2258hrs -(added WD, Seagate and Hitachi price list )
| Brand | Model | Type | Warranty | Space | Price | URL |
|---|---|---|---|---|---|---|
| Imogea | eGo Portable(Mac Ed) | 2.5? Portable | 500GB | $165.00 | 1 | |
| Imogea | eGo Helium for Mac | 2.5? Portable | 500GB | $129.00 | 1 | |
| Imogea | Home media Network HDD | 3.5? Desktop | 1TB | $219.00 | 1 | |
| Imogea | Home media Network HDD | 3.5? Desktop | 2TB | $359.00 | 1 | |
| Imogea | Select Portable | 2.5? Portable | 320GB | $69.00 | 1 | |
| Imogea | Select Portable | 2.5? Portable | 500GB | $79.00 | 1 | |
| Imogea | eGo Portable | 2.5? Portable | 320GB | $105.00 | 1 | |
| Imogea | eGo Portable | 2.5? Portable | 500GB | $124.00 | 1 | |
| Imogea | eGo Portable | 2.5? Portable | 1TB | $209.00 | 1 | |
| Imogea | eGo Blackbelt | 2.5? Portable | 500GB | $129.00 | 1 | |
| Imogea | eGo Blackbelt | 2.5? Portable | 1TB | $229.00 | 1 | |
| Imogea | eGo Desktop | 3.5? Desktop | 1TB | $149.00 | 1 | |
| Imogea | eGo Desktop | 3.5? Desktop | 2TB | $249.00 | 1 | |
| Imogea | Prestige Portable | 2.5? Portable | 320GB | $89.00 | 1 | |
| Imogea | Prestige Portable | 2.5? Portable | 500GB | $109.00 | 1 | |
| Imogea | Prestige Portable | 2.5? Portable | 1TB | $209.00 | 1 | |
| Imogea | Prestige Desktop | 3.5? Desktop | 1TB | $139.00 | 1 | |
| Imogea | Prestige Desktop | 3.5? Desktop | 2TB | $229.00 | 1 | |
| Ovation | Ultra-Slim | 2.5? Portable | 5 years | 320GB | $79.90 | 1 |
| Ovation | Ultra-Slim | 2.5? Portable | 5 years | 500GB | $89.90 | 1 |
| Ovation | Ultra-Slim | 2.5? Portable | 5 years | 640GB | $109.90 | 1 |
| Ovation | Combo eSata+ USB | 3.5? Desktop | 5 years | 1TB | $115.90 | 1 |
| Ovation | Combo eSata+ USB | 3.5? Desktop | 5 years | 1.5TB | $145.90 | 1 |
| Ovation | Combo eSata+ USB | 3.5? Desktop | 5 years | 2TB | $185.90 | 1 |
| Ovation | Superspeed USB3.0 | 2.5? Portable | 5 years | 500GB | $119.90 | 1 |
| Ovation | Superspeed USB3.0 | 2.5? Portable | 5 years | 640GB | $139.90 | 1 |
| Samsung | S1 Mini | 1.8? Portable | 3 years | 120GB | $99.90 | 1 |
| Samsung | S1 Mini | 1.8? Portable | 3 years | 250GB | $149.90 | 1 |
| Samsung | S2 Portable | 2.5? Portable | 3 years | 320GB | $99.90 | 1 |
| Samsung | S2 Portable | 2.5? Portable | 3 years | 500GB | $119.90 | 1 |
| Samsung | S2 Portable | 2.5? Portable | 3 years | 640GB | $139.90 | 1 |
| Samsung | G2 Portable | 2.5? Portable | 320GB | $89.90 | 1 | |
| Samsung | G2 Portable | 2.5? Portable | 500GB | $119.90 | 1 | |
| Samsung | G3 Station | 3.5? Desktop | 1TB | $129.90 | 1 | |
| Samsung | G3 Station | 3.5? Desktop | 1.5TB | $169.90 | 1 | |
| Samsung | STORY Station | 3.5? Desktop | 3 years | 1TB | $139.90 | 1 |
| Samsung | STORY Station | 3.5? Desktop | 3 years | 1.5TB | $179.90 | 1 |
| Toshiba | portable | 2.5? Portable | 320GB | $79.00 | 1 | |
| Toshiba | Art | 2.5? Portable | 500GB | $99.00 | 1 | |
| Toshiba | Art | 2.5? Portable | 750GB | $139.00 | 1 | |
| Toshiba | Art | 2.5? Portable | 1TB | $189.00 | 1 | |
| Toshiba | ALU2 | 2.5? Portable | 500GB | $109.00 | 1 | |
| Toshiba | 3.5? Desktop | 1TB | $139.00 | 1 | ||
| Toshiba | 3.5? Desktop | 2TB | $239.00 | 1 | ||
| Western Digital | Elements Portable | 2.5? Portable | 3 Years | 320GB | $69.90 | 1 |
| Western Digital | Elements Portable | 2.5? Portable | 3 Years | 500GB | $89.90 | 1 |
| Western Digital | Elements Portable | 2.5? Portable | 3 Years | 750GB | $129.90 | 1 |
| Western Digital | Elements Portable | 2.5? Portable | 3 Years | 1TB | $169.90 | 1 |
| Western Digital | Elements Desktop | 3.5? Desktop | 3 Years | 1TB | $109.90 | 1 |
| Western Digital | Elements Desktop | 3.5? Desktop | 3 Years | 1.5TB | $139.90 | 1 |
| Western Digital | Elements Desktop | 3.5? Desktop | 3 Years | 2TB | $169.90 | 1 |
| Seagate | FreeAgent GoFlex | 2.5? Portable | 3 Years | 320GB | $89 | 1 |
| Seagate | FreeAgent GoFlex | 2.5? Portable | 3 Years | 500GB | $109 | 1 |
| Seagate | FreeAgent GoFlex | 2.5? Portable | 3 Years | 1TB | $249 | 1 |
| Seagate | Expansion | 2.5? Portable | 3 Years | 500GB | $80 | 1 |
| Seagate | Expansion | 2.5? Portable | 3 Years | 640GB | $99 | 1 |
| Seagate | Expansion | 2.5? Portable | 3 Years | 1TB | $199 | 1 |
| Seagate | Expansion | 3.5? Desktop | 3 Years | 1TB | $129 | 1 |
| Seagate | Expansion | 3.5? Desktop | 3 Years | 1.5TB | $149 | 1 |
| Seagate | Expansion | 3.5? Desktop | 3 Years | 2TB | $199 | 1 |
| Seagate | FreeAgent Go | 2.5? Portable | 5 Year | 320GB | $79 | 1 |
| Seagate | FreeAgent Go | 2.5? Portable | 5 Year | 500GB | $89 | 1 |
| Seagate | FreeAgent Go | 2.5? Portable | 5 Year | 640GB | $109 | 1 |
| Seagate | FreeAgent GoFlex Desk | 3.5? Desktop | 3 Year | 1TB | $139 | 1 |
| Seagate | FreeAgent GoFlex Desk | 3.5? Desktop | 3 Year | 2TB | $269 | 1 |
| Seagate | FreeAgent GoFlex Pro | 2.5? Portable | 3 Year | 750GB | $219 | 1 |
| Hitachi | USB 3 | 2.5? Portable | 3 Year | 320GB | $129 | 1 |
| Hitachi | USB 3 | 2.5? Portable | 3 Year | 500GB | $169 | 1 |
| Hitachi | X Hitachi Mobile | 2.5? Portable | 3 Year | 320GB | $79 | 1 |
| Hitachi | X Hitachi Mobile | 2.5? Portable | 3 Year | 500GB | $99 | 1 |
| Hitachi | Simple TOUGH | 2.5? Portable | 3 Year | 320GB | $99 | 1 |
| Hitachi | Simple TOUGH | 2.5? Portable | 3 Year | 500GB | $139 | 1 |
| Hitachi | XL Hitachi Desk Drive | 3.5? Desktop | 3 Year | 1TB | $109 | 1 |
| Hitachi | XL Hitachi Desk Drive | 3.5? Desktop | 3 Year | 2TB | $219 | 1 |










