Another quarter, another IT fair. IT Show 2010 price List has been compiled by PZportal using scans from bootstrike and vr-zone. The following table contains the prices of almost all major laptop / notebook / netbook brands that released their fliers early. The table below shows the comparison between of various offerings, with the function for you to sort according to your needs.
Click here for Sitex 2009 laptop price comparison.
Click here for IT Show 2010 External HDD price comparison.
All scans are obtained from bootstrike and VR-Zone.
| Brand | Model | Processor | Graphics | RAM | HDD | Screen | Cell | OS | Price | URL |
|---|---|---|---|---|---|---|---|---|---|---|
| MSI | U1000+7 | Atom N280 | 945GSE | 1GB | 250GB | 10.0" W | 6 | 7 S | $499 | 1 2 |
| Axioo | DJV A713 | Atom N280 | ? | 1GB | 250GB | 10.1" W | 6 | 7 S | $499 | 1 2 |
| LG | X130 | Atom N280 | GMA 500 | 1GB | 250GB | 10.1" W | 6 | 7 S | $549 | 1 2 |
| Asus | 1005HA | Atom N280 | ? | 1GB | 250GB | 10.1" W | ?? | 7 S | $598 | 1 2 |
| Asus | 1008HA | Atom N280 | ? | 1GB | 170GB | 10.1" W | ?? | XP HE | $598 | 1 2 |
| MSI | U135-N450 | Atom N450 | GMA 3150 | 1GB | 250GB | 10.0" W | 6 | 7 S | $599 | 1 2 |
| Samsung | N150 | Atom N450 | GMA 3150 | 1GB | 250GB | 10.1" W | 6 | 7 S | $599 | 1 2 |
| Acer | AO532h | Atom N450 | GMA 3150 | 1GB | 250GB | 10.1" W | 6 | 7 S | $599 | 1 2 |
| Toshiba | NB300 | Atom N450 | GMA 3150 | 1GB | 250GB | 10.1" W | 6 | 7 S | $599 | 1 2 |
| Pluto | Viky | Atom N450 | GMA 3150 | 2GB | 320GB | 10.1" W | ?? | 7 S | $639 | 1 2 |
| Toshiba | NB305 | Atom N450 | GMA 3150 | 1GB | 250GB | 10.1" W | 6 | 7 S | $659 | 1 2 |
| Asus | 1005PE | Atom N450 | ? | 1GB | 750GB | 10.1" W | ?? | 7 S | $698 | 1 2 |
| Samsung | N220 | Atom N450 | GMA 3150 | 1GB | 250GB | 10.1" W | 6 | 7 S | $699 | 1 2 |
| Samsung | N210 | Atom N450 | GMA 3150 | 1GB | 250GB | 10.1" W | 6 | 7 S | $699 | 1 2 |
| HP | 210-1027tu | Atom N450 | ? | 1GB | 250GB | 10.1" W | ?? | 7 S | 699 | 1 2 |
| Asus | 1008P | Atom N450 | ? | 1GB | 750GB | 10.1" W | ?? | 7 S | $798 | 1 2 |
| Axioo | MLC 0252 | C2D T6400 | ? | 2GB | 250GB | 12.1" W | ?? | V HB | $799 | 1 2 |
| Axioo | MNC 223P | DC T4400 | ? | 2GB | 320GB | 14.1" W | ?? | 7 HP | $799 | 1 2 |
| Axioo | MLC 223P | DC T4400 | ? | 2GB | 320GB | 12.1" W | ?? | V HB | $799 | 1 2 |
| Acer | 1410 | C SU2300 | GS45 | 2GB | 320GB | 11.6" HD | 6 | 7 HP | $799 | 1 2 |
| Samsung | R430i | P T4300 | GMA 4500 | 2GB | 250GB | 14.0" HD | 6 | 7 HP | $799 | 1 2 |
| MSI | U210 | AMD Yukon | RS690E | 2GB | 320GB | 12.1" HD | 6 | 7 HP | $819 | 1 2 |
| Axioo | MNC 1232 | C2D T6570 | ? | 2GB | 320GB | 14.1" W | ?? | 7 HP | $849 | 1 2 |
| Acer | 5738Z | P T4400 | GL40 | 2GB | 320GB | 15.6" HD | ?? | 7 HP | $849 | 1 2 |
| Toshiba | L500-P531 | DC T4400 | ? | 2GB | 320GB | 15.6" W | ?? | 7 HP | $859 | 1 2 |
| Axioo | MLC 2232 | C2D T6600 | ? | 2GB | 320GB | 12.1" W | ?? | 7 HP | $899 | 1 2 |
| LG | R380-A | DC T4300 | G 8200 | 3GB | 250GB | 13.3" HD | ?? | 7 HP | $899 | 1 2 |
| Compaq | cq40-625tu | DC T4300 | GMA 4500 | 2GB | 320GB | 14.1" W | ?? | 7 HP | $899 | 1 2 |
| Sony | vpcw213ag | Atom N450 | GMA 3150 | 1GB | 250GB | 10.1" W | ?? | 7 S | $899 | 1 2 |
| Toshiba | L510-P433 | DC T4500 | GMA 4500 | 2GB | 320GB | 14.0" W | ?? | 7 HP | $939 | 1 2 |
| MSI | U200-4100 | DC SU4100 | GS45 | 4GB | 320GB | 12.1" HD | 6 | 7 HP | $969 | 1 2 |
| Asus | K40AE | AMD M320 | HD4200 | 2GB | 500GB | 14.0" HD | ?? | 7 HP | $998 | 1 2 |
| Axioo | MNS 4432 | C2D T8300 | GS 9300M | 4GB | 320GB | 14.1" W | ?? | 7 HP | $999 | 1 2 |
| Axioo | MNI 2340 | C2D SU7300 | ?? | 4GB | 500GB | 13.3" W | ?? | 7 HP | $999 | 1 2 |
| MSI | CR420-i3 | i3 330M | GMA ?HD | 2GB | 320GB | 14.0" HD | 6 | 7 HP | $999 | 1 2 |
| LG | R380-A | C2D T6500 | G 8200 | 3GB | 320GB | 13.3" HD | ?? | 7 HP | $999 | 1 2 |
| Acer | 4736Z | P T4500 | GL40 | 2GB | 640GB | 14.0" HD | ?? | 7 HP | $999 | 1 2 |
| Samsung | R430i | P T4500 | GMA 4500 | 2GB | 250GB | 14.0" HD | 6 | 7 HP | $999 | 1 2 |
| Compaq | cq40-624tu | DC T4400 | GMA 4500 | 2GB | 500GB | 14.1" W | ?? | 7 HP | $999 | 1 2 |
| Compaq | cq40-715tx | DC T4400 | GF ? | 2GB | 320GB | 14.1" W | ?? | 7 HP | $999 | 1 2 |
| Toshiba | T110-P130 | P SU2700 | GS40 | 2GB | 320GB | 11.6" HD | ?? | 7 HP | $999 | 1 2 |
| HP | dm1-1124tu | C SU2300 | GMA 4500 | 2GB | 320GB | 11.6" W | ?? | 7 HP | $999 | 1 2 |
| Acer | 4740G | i3 330M | G 310M | 2GB | 320GB | 14.0" HD | ?? | 7 HP | $1098 | 1 2 |
| Acer | 3810TZ | P SU4100 | GS45 | 2GB | 320GB | 13.3" HD | ?? | 7 HP | $1098 | 1 2 |
| Samsung | X420 | C2D SU7300 | GMA 4500 | 2GB | 320GB | 14.0" HD | 6 | 7 HP | $1099 | 1 2 |
| LG | R480-K | C2D T6600 | G 105M | 4GB | 320GB | 14.0" HD | ?? | 7 HP | $1099 | 1 2 |
| LG | T380-L | P SU4100 | ? | 2GB | 320GB | 13.3" HD | 8 | 7 HP | $1099 | 1 2 |
| LG | T280-L | P SU4100 | ? | 2GB | 320GB | 11.6" HD | 6 | 7 HP | $1099 | 1 2 |
| Sony | vpcw215ag | Atom N450 | GMA 3150 | 1GB | 250GB | 10.1" W | ?? | 7 S | $1099 | 1 2 |
| Asus | K40AF | AMD M320 | HD5145 | 4GB | 500GB | 14.0" HD | ?? | 7 HP | $1198 | 1 2 |
| Samsung | R430e | C2D T6600 | G 310M | 2GB | 320GB | 14.0" HD | 6 | 7 HP | $1199 | 1 2 |
| HP | dm1-1125tu | C SU4100 | GMA 4500 | 3GB | 320GB | 11.6" W | ?? | 7 HP | $1199 | 1 2 |
| LG | R490-K | i3 330M | G 310M | 4GB | 320GB | 14.0" HD | ?? | 7 HP | $1211 | 1 2 |
| MSI | CX420-i3 | i3 330M | HD5470 | 4GB | 500GB | 14.0" HD | 6 | 7 HP | $1228 | 1 2 |
| MSI | X400-7300 | C2D SU7300 | GMA 4500 | 2GB | 500GB | 14.0" HD | 8 | 7 HP | $1288 | 1 2 |
| HP | dm3-1132tx | C2D SP9300 | G 105M | 4GB | 500GB | 13.3" HD | ?? | 7 HP | $1299 | 1 2 |
| Toshiba | L510 | i3 330M | HD 5145 | 4GB | 500GB | 14.0" W | ?? | 7 HP | $1299 | 1 2 |
| Compaq | cq41-222tx | i3 330M | GF ? | 2GB | 320GB | 14.1" W | ?? | 7 HP | $1299 | 1 2 |
| LG | R480-K | C2D P7500 | G 105M | 4GB | 500GB | 14.0" HD | ?? | 7 HP | $1299 | 1 2 |
| LG | T380-G | C2D SU7300 | ? | 4GB | 500GB | 13.3" HD | 8 | 7 HP | $1299 | 1 2 |
| LG | T280-G | C2D SU7300 | ? | 2GB | 500GB | 11.6" HD | 6 | 7 HP | $1299 | 1 2 |
| Toshiba | T130-P332 | DC SU4100 | GS40 | 2GB | 500GB | 13.3" HD | ?? | 7 HP | $1299 | 1 2 |
| Pluto | Maveric | C2D P8700 | ? | 4GB | 500GB | 14.0" HD | 6 | 7 HP | $1338 | 1 2 |
| Acer | 4740G | i5 430M | G 310M | 4GB | 500GB | 14.0" HD | ?? | 7 HP | $1398 | 1 2 |
| Acer | 3810TG | C2D SU7300 | HD4330 | 4GB | 320GB | 13.3" HD | ?? | 7 HP | $1398 | 1 2 |
| LG | R480-K | C2D P8800 | G 105M | 4GB | 500GB | 14.0" HD | ?? | 7 HP | $1399 | 1 2 |
| HP | dv3-2211tx | C2D P8700 | GF ? | 4GB | 500GB | 13.3" HD | ?? | 7 HP | $1399 | 1 2 |
| Sony | vpceb15fg | i3 330M | HD5470 | 4GB | 320GB | 15.5" W | ?? | 7 HP | $1399 | 1 2 |
| LG | R490-K | i5 520M | G 310M | 4GB | 500GB | 14.0" HD | ?? | 7 HP | $1411 | 1 2 |
| LG | R590-U | i3 350M | GT 335M | 4GB | 500GB | 15.6" HD | ?? | 7 HP | $1411 | 1 2 |
| Pluto | Matrix | C2D P8700 | G 105M | 4GB | 500GB | 14.1" W | 6 | 7 HP | $1428 | 1 2 |
| Toshiba | L510 | i5 430M | HD5145 | 4GB | 500GB | 14.0" W | ?? | 7 HP | $1429 | 1 2 |
| MSI | CX420-i5 | i5 330M | HD5470 | 4GB | 500GB | 14.0" HD | 6 | 7 HP | $1488 | 1 2 |
| MSI | X400-9600 | C2D SU9600 | GMA 4500 | 2GB | 500GB | 14.0" HD | 8 | 7 HP | $1488 | 1 2 |
| LG | R580-U | C2D P8800 | G 130M | 4GB | 500GB | 15.6" HD | ?? | 7 HP | $1499 | 1 2 |
| Compaq | cq35-312tx | C2D P8700 | GF ? | 2GB | 320GB | 13.3" HD | ?? | 7 HP | $1499 | 1 2 |
| Toshiba | T130-D336 | C2D SU7300 | GS40 | 4GB | 500GB | 13.3" HD | ?? | 7 HP | $1499 | 1 2 |
| Sony | vpccw25fg | i3 330M | G 310M | 3GB | 320GB | 14.0" W | ?? | 7 HP | $1499 | 1 2 |
| Pluto | Xcape | i5 540M | ? | 4GB | 500GB | 14.0" HD | 6 | 7 HP | $1568 | 1 2 |
| Acer | 4810TG | C2D SU9400 | HD4330 | 4GB | 500GB | 14.0" HD | ?? | 7 HP | $1598 | 1 2 |
| HP | dv4-2112tx | i5 520M | ATI ? | 2GB | 500GB | 14.1" W | ?? | 7 HP | $1599 | 1 2 |
| Toshiba | M500-S435 | i5 430M | G 310M | 4GB | 500GB | 14.0" W | ?? | 7 HP | $1599 | 1 2 |
| Toshiba | T130-D332 | C2D SU9400 | GS45 | 2GB | 500GB | 13.3" HD | ?? | 7 HP | $1599 | 1 2 |
| LG | X300 | Atom Z550 | GMA 500 | 1GB | 64GB | 11.6" HD | ?? | 7 HP | $1599 | 1 2 |
| Sony | vgn-p45gk | Atom Z540 | GMA 500 | 2GB | 64GB | 8.0" W | ?? | 7 HP | $1599 | 1 2 |
| LG | R490-K | i5 540M | G 310M | 4GB | 640GB | 14.0" HD | ?? | 7 HP | $1611 | 1 2 |
| Acer | 4740G | i5 520M | G 310M | 4GB | 640GB | 14.0" HD | ?? | 7 HP | $1698 | 1 2 |
| Samsung | R480 | i5 520M | G 330M | 4GB | 500GB | 14.0" HD | 6 | 7 HP | $1699 | 1 2 |
| Compaq | cq35-315tx | C2D P8800 | GF ? | 4GB | 500GB | 13.3" HD | ?? | 7 HP | $1699 | 1 2 |
| Toshiba | M900-S3314 | i3 330M | G 310M | 4GB | 500GB | 13.3" W | ?? | 7 HP | $1699 | 1 2 |
| Sony | vpcx113kg | Atom Z540 | GMA 500 | 2GB | 64GB | 11.1" W | ?? | 7 HP | $1699 | 1 2 |
| LG | R590-U | i5 540M | GT 335M | 4GB | 640GB | 15.6" HD | ?? | 7 HP | $1711 | 1 2 |
| Acer | 5942G | i5 430M | HD5650 | 4GB | 640GB | 15.6" HD | ?? | 7 HP | $1798 | 1 2 |
| HP | dv3-2210tx | C2D P8700 | G 105M | 2GB | 320GB | 13.3" W | ?? | 7 HP | $1799 | 1 2 |
| HP | dv4-2113tx | i5 540M | ATI ? | 4GB | 500GB | 14.1" W | ?? | 7 HP | $1799 | 1 2 |
| Sony | vpccw26fg | i5 520M | G 330M | 4GB | 500GB | 14.0" W | ?? | 7 HP | $1799 | 1 2 |
| Toshiba | F60-S530 | i3 330M | GTs 330M | 4GB | 500GB | 15.6" W | ?? | 7 HP | $1799 | 1 2 |
| Pluto | Oregon G | i5-540M | HD4570 | 4GB | 500GB | 15.6" HD | ?? | 7 HP | $1868 | 1 2 |
| MSI | GT628 | C2Q Q9000 | GTS 160M | 4GB | 500GB | 15.4" W | 9 | V H | $1868 | 1 2 |
| Toshiba | M900-S3315 | i5 430M | G 310M | 4GB | 500GB | 13.3" W | ?? | 7 HP | $1899 | 1 2 |
| HP | dv3-2325tx | i5 430M | ATI ? | 2GB | 320GB | 13.3" W | ?? | 7 HP | $1899 | 1 2 |
| Sony | vpceb17fg | i3 330M | HD5650 | 4GB | 500GB | 15.5" HD | ?? | 7 HP | $1899 | 1 2 |
| HP | dv3-2212tx | C2D P9600 | G 105M | 4GB | 500GB | 13.3" W | ?? | 7 HP | $1999 | 1 2 |
| Toshiba | M900-S337 | i5 520M | G 310M | 4GB | 500GB | 13.3" W | ?? | 7 HP | $1999 | 1 2 |
| Toshiba | M500-D4314 | i5 520M | G 310M | 4GB | 500GB | 14.0" W | ?? | 7 HP | $1999 | 1 2 |
| Toshiba | E200-D430 | i5 520M | ? | 4GB | 500GB | 14.0" W | ?? | 7 HP | $1999 | 1 2 |
| Sony | vpcs115fg | i3 330M | G 310M | 4GB | 320GB | 13.3" W | ?? | 7 HP | $1999 | 1 2 |
| Toshiba | F50-AV533 | C2D P8700 | GT 9600M | 4GB | 500GB | 15.4" W | ?? | V HP | $2199 | 1 2 |
| HP | dv3-2326tx | i5 520M | ATI ? | 4GB | 500GB | 13.3" W | ?? | 7 HP | $2199 | 1 2 |
| HP | dv6-2130tx | i5 430M | G 105M | 4GB | 640GB | 15.6" W | ?? | 7 HP | $2199 | 1 2 |
| Sony | vpcx115lg | Atom Z540 | GMA 500 | 2GB | 64GB | 11.1" W | ?? | 7 P | $2199 | 1 2 |
| Acer | 5942G | i7 720QM | HD5650 | 6GB | 640GB | 15.6" HD | ?? | 7 HP | $2298 | 1 2 |
| Toshiba | F60-BD531 | i5 520M | GTs 330M | 4GB | 640GB | 15.6" W | ?? | 7 HP | $2299 | 1 2 |
| Sony | vpcs117gg | i5 520M | G 310M | 4GB | 500GB | 13.3" W | ?? | 7 P | $2299 | 1 2 |
| LG | R590-X | i7 82Q0M | GT 230M | 4GB | 640GB | 15.6" HD | ?? | 7 HP | $2311 | 1 2 |
| Sony | vpcx118lg | Atom Z550 | GMA 500 | 2GB | 128GB | 11.1" W | ?? | 7 P | $2499 | 1 2 |
| MSI | GT640 | i7 720QM | GTS 250M | 4GB | 500GB | 15.4" W | 9 | 7 HP | $2688 | 1 2 |
| Sony | vpcz115gg | i5 540M | GT 330M | 4GB | 500GB | 13.1" W | ?? | 7 P | $2799 | 1 2 |
| MSI | GT740 | i7 720QM | GTS 250M | 4GB | 500GB | 17.0" W | 9 | 7 HP | $2888 | 1 2 |
| HP | 18-1207tx | C2D T9600 | ATI ? | 4GB | 1000GB | 18.4" W | ?? | V HP | $2999 | 1 2 |
| Pluto | Apache G | i7 720QM | GTX 285M | 4GB | 500GB | 15.6" HD | ?? | 7 HP | $3188 | 1 2 |
| Sony | vgn-z56gg | C2D P9700 | GS 9300M | 6GB | 320GB | 13.1" W | ?? | 7 P | $3299 | 1 2 |
| Toshiba | X300-G772 | C2D T9600 | GTS 9800M | 4GB | 640GB | 17. " W | ?? | V U | $3299 | 1 2 |
| Acer | 8942G | i7 720QM | HD5850 | 8GB | 1280GB | 18.4" HD | ?? | 7 HP | $3498 | 1 2 |
| Sony | vpcf117hg | i7 720QM | G 330M | 6GB | 500GB | 16.4" W | ?? | 7 U | $3499 | 1 2 |
| Sony | vpcz116gg | i5 540M | GT 330M | 6GB | 128GB | 13.1" W | ?? | 7 P | $3599 | 1 2 |
| Pluto | Apache XG | i7 820QM | GTX 285M | 4GB | 500GB | 17.3" W | ?? | 7 HP | $3688 | 1 2 |
| Sony | vgn-z47gd | C2D P9700 | GS 9300M | 6GB | 320GB | 13.1" W | ?? | V B | $3799 | 1 2 |
| Sony | vgn-z48gd | C2D P9700 | GS 9300M | 6GB | 256GB | 13.1" W | ?? | V B | $3799 | 1 2 |
| Toshiba | X500-D830 | i7 720QM | GTs 250M | 4GB | 640GB | 18.4" W | ?? | 7 HP | $3999 | 1 2 |
| Sony | vpcz117gg | i7 620M | GT 330M | 8GB | 256GB | 13.1" HD | ?? | 7 P | $4499 | 1 2 |
| Pluto | Apache XG | i7 920XM | GTX 285M | 4GB | 500GB | 17.3" W | ?? | 7 HP | $4588 | 1 2 |
Note: Data above are collected on IT Show Day 1: 110310
Stay tune for more updates.



